World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2010 POY Leader Boards - North America
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 4901 (6597) | Steven Buckley | Turnersville, NJ, USA | 48 | 0 | 1 | $2,069 |
| 4902 (6598) | Richard Conte | USA | 48 | 0 | 1 | $1,901 |
| 4903 (6599) | Jasper Ward | Louisville, KY, USA | 48 | 0 | 1 | $3,547 |
| 4904 (6600) | Lance Paulsen | KY, USA | 48 | 0 | 1 | $4,400 |
| 4905 (6601) | James Hong | ca, USA | 48 | 0 | 1 | $1,710 |
| 4906 (6602) | Daniel DeMeo | Balston Lake, NY, USA | 48 | 0 | 1 | $3,640 |
| 4907 (6603) | Jason Eldridge | Chattanooga, TN, USA | 48 | 0 | 1 | $2,450 |
| 4908 (6604) | Matthew Dames | Burlingame, CA, USA | 48 | 0 | 1 | $1,970 |
| 4909 (6605) | Darrell Prevail | Sioux City, IA, USA | 48 | 0 | 1 | $2,810 |
| 4910 (6606) | Brian Jones | Louisville, KY, USA | 48 | 0 | 1 | $3,703 |
| 4911 (6607) | Ron Lee | Long Beach, MS, USA | 48 | 0 | 1 | $2,113 |
| 4912 (6608) | Sabrina Defazio | Watertown, CT, USA | 48 | 0 | 1 | $3,846 |
| 4913 (6609) | Colette Murphy | USA | 48 | 0 | 1 | $782 |
| 4914 (6610) | Daniel Ye | MN, USA | 48 | 0 | 1 | $609 |
| 4915 (6611) | Daniel Yi | USA | 48 | 0 | 1 | $369 |
| 4916 (6612) | Richard Bahr | Shawano, WI, USA | 48 | 0 | 1 | $1,203 |
| 4917 (6613) | Mmaafiong Akpan | USA | 48 | 0 | 1 | $1,091 |
| 4918 (6614) | Jeff Hubbard | Lincoln, NE, USA | 48 | 0 | 1 | $1,862 |
| 4919 (6615) | Greg Hahn | MN, USA | 48 | 0 | 1 | $2,357 |
| 4920 (6616) | Adam Hunkins | St Paul, MN, USA | 48 | 0 | 1 | $1,238 |
| 4921 (6617) | Michael Senter | Las Vegas, NV, USA | 48 | 0 | 1 | $1,180 |
| 4922 (6618) | Lawrence Berg | Las Vegas, NV, USA | 48 | 0 | 1 | $1,491 |
| 4923 (6619) | Jamie Cooper | Las Vegas, NV, USA | 48 | 0 | 1 | $1,428 |
| 4924 (6620) | Sejo Kasic | USA | 48 | 0 | 1 | $1,513 |
| 4925 (6621) | Jered Smith | Quincy, CA, USA | 48 | 0 | 1 | $1,385 |
| 4926 (6622) | William Kemmer | Mary Esther, Fl, USA | 48 | 0 | 1 | $1,178 |
| 4927 (6623) | Jerry Gold | Reno, NV, USA | 48 | 0 | 1 | $3,392 |
| 4928 (6624) | John Derrico | USA | 48 | 0 | 1 | $3,367 |
| 4929 (6625) | Jeffrey Ayars | Little Rock, AR, USA | 48 | 0 | 1 | $2,447 |
| 4930 (6626) | Bryan Coynee | USA | 48 | 0 | 1 | $2,693 |
| 4931 (6627) | Parry Shoemaker | USA | 48 | 0 | 1 | $900 |
| 4932 (6628) | Kishari Ruffin | Atlanta, GA, USA | 48 | 0 | 1 | $604 |
| 4933 (6629) | Steven Weigel | Woodland, AL, USA | 48 | 0 | 1 | $2,047 |
| 4934 (6630) | Jonah Abram Fliegelman | Philadelphia, PA, USA | 48 | 0 | 1 | $1,666 |
| 4935 (6631) | Sjoeke Lazor | Grass Valley, CA, USA | 48 | 0 | 1 | $640 |
| 4936 (6632) | Kevin Kleinman | USA | 48 | 0 | 1 | $727 |
| 4937 (6633) | Thomas Eagle | Lake City, FL, USA | 48 | 0 | 1 | $1,000 |
| 4938 (6634) | Joseph Holder | Mantica, CA, USA | 48 | 0 | 1 | $595 |
| 4939 (6635) | Jon Reibly | USA | 48 | 0 | 1 | $455 |
| 4940 (6636) | William Boling | Manchester, MA, USA | 48 | 0 | 1 | $1,688 |
| 4941 (6637) | Alan Mastic | Reno, NV, USA | 48 | 0 | 2 | $1,972 |
| 4942 (6638) | Daniel Bohen | USA | 48 | 0 | 1 | $1,591 |
| 4943 (6639) | Paul Balzano | Sunrise, FL, USA | 48 | 0 | 1 | $3,000 |
| 4944 (6640) | Chaim Halpern | Delray Beach, FL, USA | 48 | 0 | 1 | $3,745 |
| 4945 (6641) | Richard Leach | Washington, DC, USA | 48 | 0 | 1 | $2,069 |
| 4946 (6642) | John Silbernagel | Manasquan Park, NJ, USA | 48 | 0 | 1 | $3,841 |
| 4947 (6643) | Spero Fikaris | New York, NY, USA | 48 | 0 | 1 | $2,881 |
| 4948 (6644) | Ahmad Gharani | USA | 48 | 0 | 1 | $2,598 |
| 4949 (6645) | Sheldon Libfeld | Toronto, CAN | 48 | 0 | 1 | $3,213 |
| 4950 (6646) | Stephen Evan | CA, USA | 48 | 0 | 1 | $2,255 |
