World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2010 POY Leader Boards - North America
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 4701 (6340) | Daniel Chalifour | Swanzey, NH, USA | 56 | 0 | 1 | $5,000 |
| 4702 (6342) | David Grubb | Wildwood Crest, NJ, USA | 55 | 0 | 1 | $2,241 |
| 4703 (6343) | Jason Gwinn | Nashville, TN, USA | 55 | 0 | 1 | $2,345 |
| 4704 (6344) | Michael Woods | Hernando, MS, USA | 55 | 0 | 1 | $4,268 |
| 4705 (6345) | Ernest Moody | Franklin, OH, USA | 55 | 0 | 1 | $2,491 |
| 4706 (6346) | Maurice | USA | 55 | 0 | 1 | $1,805 |
| 4707 (6347) | Peter Shashy | Montgomery, AL, USA | 55 | 0 | 1 | $2,180 |
| 4708 (6348) | John Dacruz | Ludlon, MA, USA | 55 | 0 | 1 | $4,000 |
| 4709 (6349) | Paul Dworkin | Studio City, CA, USA | 55 | 0 | 1 | $3,200 |
| 4710 (6350) | Peter Capuano | NY, USA | 55 | 0 | 1 | $2,220 |
| 4711 (6351) | Steve Smith | Manchester, NH, USA | 55 | 0 | 1 | $5,350 |
| 4712 (6352) | Tom Carman | Berkley, CA, USA | 55 | 0 | 1 | $2,431 |
| 4713 (6353) | Michael Mercier | Riverside, RI, USA | 55 | 0 | 1 | $2,277 |
| 4714 (6354) | Robert Nelson | Omaha, NE, USA | 55 | 0 | 1 | $2,175 |
| 4715 (6355) | Marc Strawser | Fishers, IN, USA | 55 | 0 | 1 | $4,140 |
| 4716 (6356) | Shabtai Moria | O'Fallon, MO, USA | 55 | 0 | 1 | $2,184 |
| 4717 (6357) | Ross Garlington | Marlborough, MA, USA | 55 | 0 | 1 | $2,705 |
| 4718 (6358) | Michael Vereesken | USA | 55 | 0 | 1 | $1,561 |
| 4719 (6359) | Peter Adam | Fenmore, WI, USA | 55 | 0 | 1 | $3,153 |
| 4720 (6360) | Doug Protz | USA | 55 | 0 | 1 | $2,051 |
| 4721 (6361) | Harry Weinberg | Oceanside, CA, USA | 55 | 0 | 1 | $1,980 |
| 4722 (6362) | Chris Viox | Glen Carbon, IL, USA | 55 | 0 | 1 | $2,205 |
| 4723 (6373) | Sue Friedman | Haddonfield, NJ, USA | 54 | 0 | 1 | $2,049 |
| 4724 (6374) | Patrick Squire | Hoover, AL, USA | 54 | 0 | 1 | $2,593 |
| 4725 (6375) | Van Undergriff | Southlake, MS, USA | 54 | 0 | 1 | $3,914 |
| 4726 (6376) | Gregory Heilweil | Great Neck, NY, USA | 54 | 0 | 1 | $2,417 |
| 4727 (6377) | Michael Eise | Troy, MO, USA | 54 | 0 | 1 | $1,593 |
| 4728 (6378) | Steve Foutty | Las Vegas, NV, USA | 54 | 0 | 1 | $2,490 |
| 4729 (6379) | Salim Admon | Sherman Oaks, CA, USA | 54 | 0 | 1 | $3,230 |
| 4730 (6380) | Andrew Weiner | Los Angeles, CA, USA | 54 | 0 | 1 | $1,920 |
| 4731 (6381) | Joe Russo | Honesdale, PA, USA | 54 | 0 | 1 | $3,200 |
| 4732 (6382) | Gregory Kiempisty | Henderson, NV, USA | 54 | 0 | 1 | $2,435 |
| 4733 (6383) | Thomas Dolan | St. Louis, MO, USA | 54 | 0 | 1 | $2,714 |
| 4734 (6384) | Nathan Schier | USA | 54 | 0 | 1 | $2,060 |
| 4735 (6385) | John Yarmosh | Glen Head, NY, USA | 54 | 0 | 1 | $2,539 |
| 4736 (6386) | Eric Case | Las Vegas, NV, USA | 54 | 0 | 1 | $2,426 |
| 4737 (6387) | Filmore Humphreys | Baltimore, MD, USA | 54 | 0 | 1 | $2,480 |
| 4738 (6388) | Nicholas Nadeau | Las Vegas, NV, USA | 54 | 0 | 1 | $2,525 |
| 4739 (6389) | Scott Wyler | Ocean Ridge, FL, USA | 54 | 0 | 1 | $2,417 |
| 4740 (6390) | Todd Iger | Laguna Hills, CA, USA | 54 | 0 | 1 | $2,380 |
| 4741 (6391) | Randall Brooks | Detroit, MI, USA | 54 | 0 | 1 | $9,775 |
| 4742 (6392) | Steven Wolansky | Ft. Lauderdale, FL, USA | 54 | 0 | 1 | $4,058 |
| 4743 (6393) | Christopher Winchester | Las Vegas, NV, USA | 54 | 0 | 1 | $2,052 |
| 4744 (6394) | Babak Razi | Los Angeles, CA, USA | 54 | 0 | 1 | $5,432 |
| 4745 (6395) | Antoon Kleijnen | USA | 54 | 0 | 1 | $5,844 |
| 4746 (6396) | Eric Plunkett | Santa Barbara, CA, USA | 54 | 0 | 1 | $1,815 |
| 4747 (6397) | Joshua Giller | Peabody, MA, USA | 54 | 0 | 1 | $9,956 |
| 4748 (6398) | Jarrod Tavares | USA | 54 | 0 | 1 | $3,082 |
| 4749 (6399) | Rylen Sanehisa | Milpitas, CA, USA | 54 | 0 | 1 | $2,180 |
| 4750 (6400) | John Clenney | Oakland, CA, USA | 54 | 0 | 1 | $8,060 |
