World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2010 POY Leader Boards - North America
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 3601 (4985) | Amir Lehavot | Weston, FL, USA | 100 | 0 | 1 | $10,000 |
| 3602 (4986) | Pat Atchison | Fort Worth, TX, USA | 100 | 0 | 1 | $64,620 |
| 3603 (4987) | Traci Miller | USA | 100 | 0 | 1 | $1,893 |
| 3604 (4988) | Jason Lipscomb | Ponchatoula, LA, USA | 100 | 0 | 1 | $3,638 |
| 3605 (4989) | Ron Miller | Plano, TX, USA | 100 | 0 | 1 | $1,893 |
| 3606 (4990) | James Atwood | Turlock, CA, USA | 100 | 0 | 1 | $5,612 |
| 3607 (4991) | Justin Oliver | Las Vegas, NV, USA | 100 | 0 | 1 | $3,775 |
| 3608 (4992) | Michael Gassner | Chicago, IL, USA | 100 | 0 | 1 | $9,848 |
| 3609 (4993) | Clayton Findley | USA | 100 | 0 | 1 | $7,130 |
| 3610 (4994) | John Fruechte | Caledonia, MN, USA | 100 | 0 | 1 | $1,790 |
| 3611 (4995) | James May | Goleta, CA, USA | 100 | 0 | 1 | $9,815 |
| 3612 (4996) | David DiBiasio | Cranston, RI, USA | 100 | 0 | 1 | $6,950 |
| 3613 (4997) | Bruce Soileau | Lafayette, LA, USA | 100 | 0 | 1 | $3,430 |
| 3614 (4998) | Stefanie Oliva | Tempe, AZ, USA | 100 | 0 | 1 | $3,244 |
| 3615 (4999) | Thomas Jordan | USA | 100 | 0 | 1 | $5,587 |
| 3616 (5000) | Al Morris | Pahrump, NV, USA | 100 | 1 | 2 | $1,966 |
| 3617 (5001) | Ricky Kestner | Ocean Springs, MS, USA | 100 | 0 | 2 | $4,197 |
| 3618 (5002) | DeVona Cole | USA | 100 | 0 | 1 | $6,490 |
| 3619 (5003) | Ryan Wood | Crowning Ville, MD, USA | 100 | 0 | 1 | $10,956 |
| 3620 (5004) | Joseph Wolfe | Streetsboro, OH, USA | 100 | 0 | 1 | $8,462 |
| 3621 (5005) | Kevin Coughlin | USA | 100 | 0 | 1 | $9,587 |
| 3622 (5006) | Grantland Hillman | Oakland, CA, USA | 100 | 0 | 1 | $9,929 |
| 3623 (5007) | Geoffrey Desobry | USA | 100 | 0 | 1 | $7,995 |
| 3624 (5011) | Anthony Pasqua | Trenton, NJ, USA | 99 | 0 | 1 | $8,827 |
| 3625 (5012) | Daryl Roberts | Indianapolis, TN, USA | 99 | 0 | 1 | $3,249 |
| 3626 (5013) | Mitchell Ricknell | Pittsburg, KS, USA | 99 | 0 | 1 | $3,838 |
| 3627 (5014) | Dave Gamon | USA | 99 | 0 | 0 | $29,300 |
| 3628 (5015) | Chau Giang | Las Vegas, NV, USA | 99 | 0 | 0 | $23,400 |
| 3629 (5016) | Lars Elmore | USA | 99 | 0 | 0 | $23,400 |
| 3630 (5017) | Joseph Paletta | Whitelake, MI, USA | 99 | 0 | 1 | $3,239 |
| 3631 (5018) | Roger Feeley | Cincinnati, OH, USA | 99 | 0 | 2 | $4,725 |
| 3632 (5019) | Jim Denbow | Foster, RI, USA | 99 | 0 | 1 | $5,230 |
| 3633 (5020) | Timothy Mcdermott | Saint Helena, CA, USA | 99 | 0 | 0 | $23,400 |
| 3634 (5022) | Rodney Ziegler | Linden, VA, USA | 98 | 0 | 2 | $12,037 |
| 3635 (5042) | Shlomo Avdoo | NY, USA | 96 | 0 | 1 | $5,065 |
| 3636 (5043) | Ahmed Mohamed | Scotch Plains, NJ, USA | 96 | 1 | 1 | $8,453 |
| 3637 (5044) | Zachary Lawmaster | Tulsa, OK, USA | 96 | 0 | 1 | $4,204 |
| 3638 (5045) | Kenneth Spence | Davenport, FL, USA | 96 | 1 | 1 | $7,450 |
| 3639 (5046) | Moshe Elazar | Las Vegas, NV, USA | 96 | 0 | 1 | $17,000 |
| 3640 (5047) | John Sozio | York, NE, USA | 96 | 1 | 1 | $8,068 |
| 3641 (5048) | Larry Gurney Jr. | USA | 96 | 0 | 1 | $5,350 |
| 3642 (5049) | Ted McNeely | Myrtle Point, OR, USA | 96 | 0 | 1 | $4,700 |
| 3643 (5050) | John Wrona | Templeton, CA, USA | 96 | 0 | 1 | $8,506 |
| 3644 (5051) | Gary Byers | Jacksonville, IL, USA | 96 | 1 | 1 | $7,271 |
| 3645 (5052) | Joseph Rutman | Toronto, CAN | 96 | 0 | 1 | $5,711 |
| 3646 (5053) | David Funkhouser | Long Beach, CA, USA | 96 | 0 | 1 | $8,352 |
| 3647 (5054) | Jeffrey Krebler | Pickerington, OH, USA | 96 | 0 | 1 | $7,857 |
| 3648 (5055) | Gail Lavine | Las Vegas, NV, USA | 96 | 0 | 1 | $4,811 |
| 3649 (5056) | Christopher Winter | Hamilton, OH, USA | 96 | 0 | 1 | $3,995 |
| 3650 (5057) | Christopher Cirlly | Las Vegas, NV, USA | 96 | 0 | 1 | $20,540 |
