World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2010 POY Leader Boards - North America

Jump to
Previous Page 38 of 124 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1851 (2678) Robert Giordano USA 240 0 1 $29,550
1852 (2679) Kathy Jamison Katy, TX, USA 240 0 1 $12,003
1853 (2712) Josh Golden Echo Park, CA, USA 240 0 1 $58,860
1854 (2690) Tuan Nguyen San Jose, CA, USA 240 0 1 $9,960
1855 (2709) Richard Scofield Winnebago, NC, USA 240 0 1 $11,724
1856 (2722) Steve Russell Coolville, OH, USA 240 1 1 $31,000
1857 (2628) Kenneth Packer Fayetteville, NC, USA 240 0 1 $15,210
1858 (2652) Edward Kozelski Fort Myers, FL, USA 240 0 1 $11,472
1859 (2629) Bruce MacGregor Port Orange, FL, USA 240 0 2 $16,575
1860 (2630) Steve Baldwin Beaver Dam, WI, USA 240 0 1 $27,063
1861 (2706) Rory Stace IN, USA 240 0 1 $19,982
1862 (2653) Todd Rowan Chicago, IL, USA 240 0 1 $12,095
1863 (2713) Steven Paone Staten Island, NY, USA 240 0 1 $11,380
1864 (2669) Thomas Johnson USA 240 0 1 $58,571
1865 (2680) Alex Maturi Oak Park, IL, USA 240 0 1 $14,312
1866 (2695) Jason James Tomahawk, KY, USA 240 0 1 $17,563
1867 (2654) James Andersen Fort Worth, TX, USA 240 0 1 $10,205
1868 (2603) William Ryan Enis Tupelo, MS, USA 240 0 1 $8,738
1869 (2670) Justin Conley Prestonburg, KY, USA 240 0 1 $70,365
1870 (2681) Joseph Altomonte West Paterson, NJ, USA 240 0 1 $20,494
1871 (2728) Raymond Speck Lewisville, TX, USA 240 0 1 $12,013
1872 (2623) Ian Tuason Toronto, ON, CAN 240 0 1 $13,892
1873 (2662) Blake Cahail Columbia, MO, USA 240 0 1 $28,604
1874 (2642) Michael James Clark Brighton, MA, USA 240 0 1 $24,937
1875 (2682) Gary Starrett Negaunee, MI, USA 240 0 1 $11,032
1876 (2704) Louie Mortellaro Lakewood, CO, USA 240 0 1 $20,483
1877 (2738) Andrew Karon Duluth, MN, USA 238 0 2 $11,717
1878 (2740) Bart Fooden USA 236 1 2 $20,324
1879 (2743) Jon Sexton Memphis, TN, USA 236 0 2 $14,942
1880 (2745) Jake Solis Pleasanton, CA, USA 236 0 2 $13,110
1881 (2741) Spencer Mensh USA 236 0 2 $8,576
1882 (2742) Kirk Conrad Orange, CA, USA 236 0 2 $18,170
1883 (2744) Anthony Yeh Las Vegas, NV, USA 236 0 2 $31,149
1884 (2756) James Weaver Coraopolis, PA, USA 234 0 2 $12,854
1885 (2760) Jesse Yaginuma Silver Spring, MD, USA 234 0 2 $55,560
1886 (2754) John Jones Milton, FL, USA 234 0 1 $13,308
1887 (2758) Richard Gibson Sidon, MS, USA 234 0 1 $8,908
1888 (2753) Michael Sanders London, AR, USA 234 0 2 $16,587
1889 (2752) Jordan Brown Rockaway Park, NJ, USA 234 0 1 $12,200
1890 (2755) Jason Jacintho USA 234 0 2 $19,673
1891 (2757) Jeffrey Fielder Des Moines, IA, USA 234 0 2 $16,368
1892 (2759) Kyle Ward West Chester, OH, USA 234 0 1 $28,501
1893 (2762) Clint Coffee USA 233 0 1 $90,158
1894 (2769) Scott Girard Leesburg, VA, USA 232 0 1 $7,934
1895 (2768) Raj Sawant Yorba Linda, CA, USA 232 0 1 $7,820
1896 (2773) Will Duke San Antonio, TX, USA 232 0 1 $13,848
1897 (2774) Phi Nguyen Hawaiian Gardens, CA, USA 232 0 1 $6,120
1898 (2767) Jesse Menley Hillsboro, MO, USA 232 0 1 $14,694
1899 (2765) Houston White Madison, TN, USA 232 0 1 $8,402
1900 (2772) Matthew Brooks Alhambra, CA, USA 232 0 1 $13,848
Jump to
Previous Page 38 of 124 Next