World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2010 POY Leader Boards - North America

Jump to
Previous Page 29 of 124 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1401 (2098) Kenneth Brown CA, USA 312 1 1 $33,312
1402 (2079) Vahan Sudzhyan Los Angeles, CA, USA 312 0 1 $18,410
1403 (2088) Brendan Reid Toronto, ON, CAN 312 1 1 $33,532
1404 (2084) Dixon Ruecker USA 312 0 1 $19,270
1405 (2086) Chino Rheem Los Angeles, CA, USA 312 0 1 $165,428
1406 (2082) Victor Chu Medford, MA, USA 312 1 1 $19,808
1407 (2091) Karim Canoun San Francisco, CA, USA 312 0 1 $17,990
1408 (2096) Christopher Mosley Fort Dodge, LA, USA 312 0 1 $10,895
1409 (2087) Richard Patterson Turlock, CA, USA 312 0 2 $20,302
1410 (2077) Kevin Stansak Union Town, OH, USA 312 0 1 $10,980
1411 (2083) Robert Hodson Jupiter, FL, USA 312 1 1 $19,000
1412 (2075) Anthony Bruschi Pompton Lakes, NJ, USA 312 1 1 $22,785
1413 (2078) Christopher Hunke Lexington, NE, USA 312 1 1 $18,234
1414 (2092) Bona Sar Las Vegas, NV, USA 312 0 2 $18,440
1415 (2076) Roland Weedon Villa Park, CA, USA 312 1 1 $36,580
1416 (2089) Philip Jacobsen DMA 312 1 1 $32,535
1417 (2085) Kalle Ly USA 312 0 1 $16,131
1418 (2097) Dave Hartman Fairfield, OH, USA 312 0 1 $28,501
1419 (2112) Thomas Franklin Gulfport, MS, USA 310 0 2 $24,618
1420 (2101) Rocky Enciso Glendale, CA, USA 310 0 2 $10,950
1421 (2110) David Labriola Oxford, CT, USA 310 0 1 $11,500
1422 (2107) Miguel Martinez USA 310 0 1 $17,903
1423 (2105) Lawrence Michael Burbank, CA, USA 310 0 1 $13,067
1424 (2100) John Riola Biloxi, MS, USA 310 0 2 $9,531
1425 (2103) Laurence Weinberg USA 310 0 1 $13,118
1426 (2111) Susan Mariano Worcester, MA, USA 310 0 1 $10,000
1427 (2102) Brian Rast Poway, CA, USA 310 0 2 $84,014
1428 (2104) David Moyer Luling, LA, USA 310 0 1 $21,703
1429 (2109) Mustapha Moutaouakil Quaker Hill, CT, USA 310 0 2 $18,901
1430 (2113) David Dao Hardin, KY, USA 310 0 2 $13,664
1431 (2108) Jaime Herrera Long Island, NY, USA 310 0 1 $15,940
1432 (2106) David Holland USA 310 0 1 $22,189
1433 (2115) Jamys Williams Scottsdale, AZ, USA 307 1 1 $16,116
1434 (2117) Matthew Leecy Ottawa, KS, USA 306 0 3 $20,046
1435 (2119) Allan Barrie Atlanta, GA, USA 305 0 2 $13,779
1436 (2131) Mike Kerlin USA 304 0 1 $37,695
1437 (2127) Mark Nimorov Brooklyn, NY, USA 304 0 1 $27,645
1438 (2125) Brent Carter Oak Park, IL, USA 304 1 4 $26,312
1439 (2129) Rob Tepper Kirkland , WA, USA 304 0 2 $21,251
1440 (2128) Adam Conway Esperange, NY, USA 304 0 1 $18,828
1441 (2130) Kerry Parker Las Vegas, NV, USA 304 0 1 $10,754
1442 (2126) Scott Evans Johnson City, TN, USA 304 0 1 $18,430
1443 (2133) Jean-Robert Bellande Hollywood, CA, USA 303 0 1 $80,557
1444 (2135) Michael Rocco Huntington Beach, CA, USA 302 1 2 $23,520
1445 (2134) Daniel Yanofski West Orange, NJ, USA 302 0 2 $21,053
1446 (2136) Benjamin Carli Alliance, OH, USA 301 0 2 $13,176
1447 (2155) David Kopacz Hopkinsville, KY, USA 300 0 3 $14,457
1448 (2167) Joseph Cristman San Jose, CA, USA 300 1 1 $44,090
1449 (2178) Jeff Barnes Corona, CA, USA 300 0 1 $31,200
1450 (2150) James Rogers Russellville, AL, USA 300 0 1 $12,277
Jump to
Previous Page 29 of 124 Next