World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2010 POY Leader Boards - North America
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1051 (1602) | Alex Toth | Columbus, OH, USA | 390 | 0 | 1 | $11,956 |
| 1052 (1596) | Lee Patitz | Hastings, NE, USA | 390 | 1 | 2 | $29,558 |
| 1053 (1603) | Daniel Monroe | Dublin, OH, USA | 390 | 0 | 1 | $16,270 |
| 1054 (1600) | John Krpan | CAN | 390 | 0 | 2 | $91,923 |
| 1055 (1595) | Justin Jones | Rockdale, TX, USA | 390 | 0 | 1 | $16,397 |
| 1056 (1594) | Andrea Larosa | USA | 390 | 0 | 1 | $19,820 |
| 1057 (1601) | Merton Toler | Princeton, WV, USA | 390 | 0 | 2 | $15,757 |
| 1058 (1598) | Josh Field | Fort Lee, NJ, USA | 390 | 0 | 1 | $53,876 |
| 1059 (1599) | Michael Cipolla | Fresno, CA, USA | 390 | 0 | 2 | $43,614 |
| 1060 (1608) | Randall Watkins | Bakersfield, CA, USA | 388 | 1 | 2 | $36,714 |
| 1061 (1606) | Bo Pathammavong | Honolulu, HI, USA | 388 | 0 | 2 | $52,160 |
| 1062 (1607) | Rene Angelil | Las Vegas, NV, USA | 388 | 0 | 2 | $63,841 |
| 1063 (1605) | Sam Haddad | Warwick, RI, USA | 388 | 0 | 2 | $34,735 |
| 1064 (1610) | Joseph Cramer | USA | 386 | 0 | 2 | $21,963 |
| 1065 (1611) | Justin Pechie | Thompson, CT, USA | 386 | 0 | 2 | $27,515 |
| 1066 (1613) | Nick Rampone | Portland, OR, USA | 385 | 0 | 3 | $17,651 |
| 1067 (1612) | David Forster | Oakland, CA, USA | 385 | 1 | 2 | $103,131 |
| 1068 (1631) | Alexander Freedman | CAN | 384 | 1 | 1 | $103,686 |
| 1069 (1620) | Matthew Ho | Sunnyvale, CA, USA | 384 | 1 | 1 | $25,230 |
| 1070 (1629) | James Burnett | USA | 384 | 0 | 1 | $26,990 |
| 1071 (1627) | Michael Melkersen | New Market, VA, USA | 384 | 0 | 1 | $43,592 |
| 1072 (1623) | Shawn Glines | Las Vegas, NV, USA | 384 | 1 | 1 | $46,907 |
| 1073 (1626) | Eugene Esker | Praire Du Rocher, IL, USA | 384 | 1 | 1 | $22,083 |
| 1074 (1624) | John Rose | Indianapolis, IN, USA | 384 | 1 | 1 | $23,263 |
| 1075 (1628) | Brian Kay | Bay City, MI, USA | 384 | 1 | 1 | $21,957 |
| 1076 (1625) | Adam Taskinsoy | USA | 384 | 0 | 1 | $46,948 |
| 1077 (1622) | David Mosikian | USA | 384 | 0 | 1 | $42,000 |
| 1078 (1630) | Tom Masinter | Dublin, CA, USA | 384 | 1 | 1 | $21,147 |
| 1079 (1621) | Adam Green | New York, NY, USA | 384 | 0 | 2 | $14,637 |
| 1080 (1634) | Mirsad Kovaci | Brooklyn, NY, USA | 383 | 0 | 2 | $27,787 |
| 1081 (1642) | Jack Barnes | Bricktown, PA, USA | 380 | 0 | 2 | $31,244 |
| 1082 (1641) | Samuel Bayramyan | Los Angeles, CA, USA | 380 | 0 | 1 | $16,290 |
| 1083 (1643) | Jacobo Fernandez | Hollywood, FL, USA | 380 | 0 | 1 | $40,500 |
| 1084 (1639) | Vincent DeVita | Colts Neck, NJ, USA | 380 | 0 | 1 | $46,997 |
| 1085 (1640) | Peter Saba | New Bedford, MA, USA | 380 | 0 | 1 | $26,662 |
| 1086 (1645) | Frank Inglese | Los Angeles, CA, USA | 379 | 0 | 3 | $18,310 |
| 1087 (1647) | Roger Fisette Jr | North Providence, RI, USA | 378 | 0 | 2 | $15,698 |
| 1088 (1646) | Michael Sanders | Las Vegas, NV, USA | 378 | 1 | 3 | $24,289 |
| 1089 (1648) | Robert McLaughlin | Washington DC, USA | 376 | 1 | 4 | $63,478 |
| 1090 (1651) | Gary Haglund | Las Vegas, NV, USA | 376 | 1 | 2 | $39,093 |
| 1091 (1650) | Michael Latour | Clay, NY, USA | 376 | 0 | 2 | $13,442 |
| 1092 (1649) | Bobby Hempkins | Allen, TX, USA | 376 | 0 | 2 | $16,773 |
| 1093 (1653) | Joe Cassidy | Huntington Beach, CA, USA | 375 | 0 | 1 | $84,461 |
| 1094 (1654) | Jose Duran | Naples, FL, USA | 375 | 0 | 2 | $22,000 |
| 1095 (1652) | Maria Savulescu | USA | 375 | 0 | 2 | $15,061 |
| 1096 (1656) | Onofrio Reina | Carteret, NJ, USA | 374 | 0 | 3 | $18,004 |
| 1097 (1657) | Raymond Hicks | Salem, NH, USA | 374 | 0 | 3 | $33,568 |
| 1098 (1669) | James Tatarzycki | Danbury, CT, USA | 372 | 1 | 1 | $20,996 |
| 1099 (1660) | Gary Laduca | Woodstock, GA, USA | 372 | 0 | 2 | $24,843 |
| 1100 (1664) | Christopher Gamboa | Houston, TX, USA | 372 | 1 | 1 | $35,313 |
