World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2010 POY Leader Boards - North America

Jump to
Previous Page 111 of 124 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
5501 (7339) Salvatore Busacca USA 30 0 1 $2,138
5502 (7340) Han Suk Oh USA 30 0 1 $1,084
5503 (7341) James Whittinghill Russellville, KY, USA 30 0 1 $1,719
5504 (7342) Michael Uselton Jackson, TN, USA 30 0 1 $1,490
5505 (7343) Larry Etherington Phoenix, AZ, USA 30 0 1 $2,316
5506 (7344) Ulises Molina Bell Gardens, CA, USA 30 0 1 $1,540
5507 (7345) Kendrick Lo ON, CAN 30 0 1 $2,340
5508 (7346) Chadd Johnson Kansas City, MO, USA 30 0 1 $1,763
5509 (7347) Karen Norman Joshua, TX, USA 30 0 1 $1,173
5510 (7348) Victor Guardino Broken Arrow, OK, USA 30 0 1 $1,460
5511 (7349) Jesse McVicker Lawton, OK, USA 30 0 1 $1,416
5512 (7350) Doyle Bratton Brookhaven, MS, USA 30 0 1 $2,397
5513 (7351) Bruce Spikell Truckee, CA, USA 30 0 1 $1,579
5514 (7352) Zack Powers Marysville, WA, USA 30 0 1 $1,221
5515 (7353) Eric Grauer USA 30 0 1 $2,626
5516 (7354) Marc Purdy Florence, KY, USA 30 0 1 $1,781
5517 (7355) David Eagles Londonderry, Nova Scotia, CAN 30 0 1 $1,686
5518 (7356) Farhad Karimi CA, USA 30 0 1 $2,102
5519 (7357) William Glauber Millbrook, NY, USA 30 0 1 $1,539
5520 (7358) Paul Z Ellington, CT, USA 30 0 1 $1,009
5521 (7359) Garland Thomas Birmingham, AL, USA 30 0 1 $1,426
5522 (7360) Michael Lisanti Winnipeg, Manitoba, CAN 30 0 1 $1,181
5523 (7361) Javier Alcantar Downey, CA, USA 30 0 1 $1,590
5524 (7362) Michael Moed Miami Beach, FL, USA 30 0 1 $1,450
5525 (7363) Athanasio Diakos Jersey City, NJ, USA 30 0 1 $1,996
5526 (7364) Ilya Soyfer USA 30 0 1 $3,339
5527 (7365) Ryan Schneider Franklin, TN, USA 30 0 1 $2,200
5528 (7366) Michael Reeves Greenwood, IN, USA 30 0 1 $1,561
5529 (7367) Joseph Pazos CA, USA 30 0 1 $965
5530 (7368) Brian Kim Edison, NJ, USA 30 0 1 $1,260
5531 (7369) Adam Hartle Sioux Falls, SD, USA 30 0 1 $1,873
5532 (7370) John Shultz Altamont, NY, USA 30 0 1 $1,283
5533 (7371) Michael Tang San Jose, CA, USA 30 0 1 $2,500
5534 (7372) Jason Nokes Gardner, KS, USA 30 0 1 $1,188
5535 (7373) Heonjo Kim USA 30 0 1 $2,071
5536 (7374) Monroe Young Livermore, CA, USA 30 0 1 $1,248
5537 (7375) Ben Holland Nashua, NH, USA 30 0 1 $4,450
5538 (7376) Daniel Mucciaccio Middle Village, NY, USA 30 1 1 $1,888
5539 (7377) Mike Wallin MN, USA 30 0 1 $203
5540 (7378) Chris Anderson St. Paul Park, MN, USA 30 0 1 $334
5541 (7379) Adrianne Faber MN, USA 30 0 1 $655
5542 (7380) Harry Bulger USA 30 0 1 $663
5543 (7381) Victoria Volynsky Massapequa Park, NY, USA 30 0 1 $803
5544 (7382) April Fulford Sadkatoon, SK, CAN 30 0 1 $1,513
5545 (7383) Stephen Napp Rancho Cordova, CA, USA 30 0 1 $1,393
5546 (7384) Ralph Slawson Cinncinatti, OH, USA 30 0 2 $960
5547 (7385) Anonymous USA 30 0 1 $1,955
5548 (7386) Biyun Xiu USA 30 0 1 $1,421
5549 (7387) Jordanus Schut USA 30 0 1 $1,564
5550 (7388) Wallace (Neal) Jordan USA 30 0 2 $2,937
Jump to
Previous Page 111 of 124 Next