World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2008 POY Leader Boards - North America
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 151 (196) | Seth Fischer | Palm Harbor, FL, USA | 1,500 | 0 | 1 | $330,519 |
| 152 (197) | Zachary Clark | Lafayette, CA, USA | 1,480 | 0 | 1 | $281,645 |
| 153 (198) | Joseph Cappello | New Rochelle, NY, USA | 1,476 | 1 | 3 | $222,451 |
| 154 (199) | Greg Mueller | Vancouver, BC, CAN | 1,469 | 0 | 1 | $314,881 |
| 155 (200) | Frank Rusnak | Chicago, IL, USA | 1,467 | 0 | 7 | $149,462 |
| 156 (201) | Adam Lippert | Brooklyn, NY, USA | 1,466 | 2 | 5 | $128,906 |
| 157 (202) | Jeff Williams | Athens, GA, USA | 1,464 | 0 | 2 | $440,535 |
| 158 (203) | Rob Hollink | Groningen, NLD | 1,449 | 1 | 2 | $539,207 |
| 159 (204) | Dutch Boyd | Las Vegas, NV, USA | 1,444 | 1 | 4 | $293,393 |
| 160 (209) | Cory Carroll | Dartmouth, CAN | 1,440 | 0 | 1 | $593,645 |
| 161 (210) | Grant Hinkle | Kansas City, MO, USA | 1,440 | 1 | 1 | $831,462 |
| 162 (211) | Michael Banducci | Traverse City, USA | 1,440 | 1 | 1 | $636,736 |
| 163 (213) | Luis Velador | Lake Elsinor, CA, USA | 1,440 | 1 | 1 | $574,734 |
| 164 (216) | Shane Sigsbee | Chicago, IL, USA | 1,440 | 1 | 1 | $206,273 |
| 165 (214) | David Woo | Atlanta, GA, USA | 1,440 | 1 | 1 | $631,550 |
| 166 (215) | Max Greenwood | Toronto, CAN | 1,440 | 1 | 1 | $693,392 |
| 167 (212) | David Daneshgar | Westlake Village, CA, USA | 1,440 | 1 | 1 | $625,443 |
| 168 (219) | Allie Prescott | Memphis, TN, USA | 1,437 | 0 | 4 | $178,708 |
| 169 (220) | Xuan Nguyen | Los Angeles, CA, USA | 1,434 | 2 | 7 | $114,179 |
| 170 (221) | Shawn Cunix | Galena, OH, USA | 1,424 | 1 | 2 | $321,170 |
| 171 (222) | Tom Chambers | Chicago, IL, USA | 1,419 | 0 | 4 | $172,920 |
| 172 (223) | Allen Kessler | Huntingdon Valley, PA, USA | 1,412 | 1 | 9 | $174,765 |
| 173 (224) | Jonathan Aguiar | Las Vegas, NV, USA | 1,410 | 0 | 2 | $337,180 |
| 174 (226) | Richard Fohrenbach | Milford, CT, USA | 1,404 | 0 | 3 | $263,428 |
| 175 (228) | Andrew Barta | New York, NY, USA | 1,400 | 0 | 1 | $281,011 |
| 176 (227) | Darus Suharto | Toronto, Ontario, CAN | 1,400 | 0 | 1 | $2,418,562 |
| 177 (229) | Peter Nguyen | Tustin, CA, USA | 1,392 | 0 | 5 | $270,181 |
| 178 (230) | Arthur Evans | Davie, FL, USA | 1,392 | 1 | 4 | $155,192 |
| 179 (231) | Zachary Hyman | San Francisco, CA, USA | 1,390 | 1 | 3 | $260,067 |
| 180 (232) | Johnny Neckar | Madison, WI, USA | 1,380 | 0 | 2 | $289,552 |
| 181 (233) | Jared Okun | Tampa, FL, USA | 1,372 | 0 | 6 | $248,580 |
| 182 (234) | Noah Schwartz | Bay Harbor, FL, USA | 1,362 | 0 | 2 | $355,936 |
| 183 (236) | Anthony Bellino | Yonkers, NY, USA | 1,360 | 1 | 2 | $475,301 |
| 184 (237) | Lee Markholt | Eatonville, WA, USA | 1,359 | 1 | 1 | $529,020 |
| 185 (238) | Adam Levy | Orlando, FL, USA | 1,357 | 0 | 2 | $320,940 |
| 186 (239) | Bernard Lee | Wayland, MA, USA | 1,350 | 1 | 5 | $136,841 |
| 187 (240) | Mike Sexton | Las Vegas, NV, USA | 1,341 | 0 | 2 | $329,314 |
| 188 (241) | Jason Dewitt | South Bend , IN, USA | 1,336 | 0 | 2 | $128,754 |
| 189 (242) | Eric Liu | Durham, NC, USA | 1,320 | 0 | 1 | $499,233 |
| 190 (243) | Robert Mizrachi | Sunny Isles Beach, FL, USA | 1,319 | 0 | 2 | $363,278 |
| 191 (244) | Dan Hicks | Tampa, FL, USA | 1,312 | 0 | 2 | $246,203 |
| 192 (245) | Nick Ceci | Peachtree City, GA, USA | 1,312 | 1 | 2 | $391,192 |
| 193 (247) | Paul Lui | Irvine, CA, USA | 1,306 | 2 | 7 | $92,335 |
| 194 (248) | Tommy Le | Huntington Beach, CA, USA | 1,304 | 0 | 2 | $399,475 |
| 195 (249) | Andrew Kloc | Naugatuck, CT, USA | 1,302 | 2 | 5 | $192,679 |
| 196 (250) | Christian Harder | Annapolis, MD, USA | 1,300 | 0 | 3 | $357,040 |
| 197 (252) | Bill Blanda | Galveston, TX, USA | 1,296 | 2 | 2 | $315,115 |
| 198 (253) | Tom Dobrilovic | West Nyack, NY, USA | 1,296 | 0 | 4 | $159,106 |
| 199 (251) | John "J.R." Reiss | Omaha, NE, USA | 1,296 | 1 | 5 | $110,898 |
| 200 (261) | Andrew Chen | Mississauga, ON, CAN | 1,280 | 0 | 1 | $323,820 |
