World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2025 POY Leader Boards - Europe

Jump to
Previous Page 2 of 47 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
51 (160) Stefan-Sebastian Ionita ROU 2,848 1 3 $1,541,025
52 (166) Tobias Schwecht DEU 2,781 2 12 $1,714,087
53 (168) Thijs Hilberts NLD 2,772 2 10 $237,090
54 (171) Gerald Karlic AUT 2,740 1 4 $1,356,116
55 (173) Mario 2,730 1 2 $2,692,570
56 (175) Javier Francort NLD 2,726 4 14 $530,255
57 (179) Michael Sklenicka Slani, CZE 2,700 1 1 $2,339,200
58 (181) Adrian State ROU 2,688 2 5 $599,594
59 (182) Kenny Hallaert Hansbeke, BEL 2,686 1 4 $3,288,465
60 (183) Andrew Hulme England, GBR 2,676 2 16 $603,307
61 (186) Maxim Lykov Moscow, RUS 2,671 3 5 $480,318
62 (188) Jakub Sterba CZE 2,651 0 8 $486,003
63 (196) Mitchell Hynam GBR 2,590 2 5 $667,888
64 (205) Iulian-Remus Blebea ROU 2,540 0 7 $557,936
65 (208) Leon Sturm DEU 2,532 1 7 $3,116,757
66 (210) Ramin Hajiyev AZE 2,520 1 3 $2,944,000
67 (214) Mikhail Zavoloka RUS 2,503 3 9 $557,777
68 (217) Boris Kolev Plovdiv, BGR 2,492 5 7 $1,839,529
69 (216) Stoyan Madanzhiev BGR 2,492 1 5 $713,035
70 (218) Mihai Niste ROU 2,490 0 2 $766,000
71 (224) Toby Lewis Hampshire, GBR 2,430 1 5 $678,305
72 (227) Lukas Zaskodny CZE 2,426 1 4 $802,400
73 (237) Kayhan Mokri Oslo, NOR 2,358 3 4 $4,742,501
74 (238) Fabian Rolli CHE 2,347 1 8 $352,984
75 (239) Dawid Smolka POL 2,346 2 4 $700,781
76 (247) Dominykas Mikolaitis LTU 2,305 1 3 $3,546,000
77 (248) Vladas Tamasauskas LTU 2,304 1 3 $895,183
78 (250) Youness Barakat GBR 2,298 2 8 $873,570
79 (251) Christopher Nguyen AUT 2,291 2 7 $3,254,534
80 (258) Dario Alioto ITA 2,260 2 9 $847,467
81 (262) Raoul Kanme NLD 2,248 0 4 $376,491
82 (266) Joris Ruijs NLD 2,240 1 5 $522,949
83 (268) Paul Lozano Martin ESP 2,232 2 7 $421,038
84 (269) Hugues Girard FRA 2,232 2 8 $626,265
85 (271) Narcis-Gabriel Nedelcu ROU 2,228 1 6 $325,780
86 (275) Dinesh Alt CHE 2,206 3 15 $390,590
87 (277) Martin Nielsen DNK 2,205 0 7 $1,036,102
88 (279) Kestutis Jungevicius LTU 2,202 2 8 $887,666
89 (285) Jake Cody Rochdale, England, GBR 2,184 2 2 $604,750
90 (287) Jon Ander Vallinas ESP 2,180 0 6 $1,140,914
91 (289) Lulei Hu ITA 2,168 1 5 $749,112
92 (295) Dominik Nitsche Minden, DEU 2,140 1 5 $822,076
93 (301) Ali Abdulzahra GBR 2,109 1 5 $523,720
94 (302) Simon Wilson IRL 2,105 1 3 $987,978
95 (303) Fabian Riebau-Schmithals DEU 2,100 1 4 $671,354
96 (310) Yuliyan Nikolaev Kolev BGR 2,086 1 5 $548,450
97 (312) Johan Guilbert Sarreguemines, FRA 2,076 1 4 $1,818,045
98 (313) Anatoly Nikitin RUS 2,072 1 7 $613,970
99 (319) Thomas Santerne FRA 2,062 1 5 $1,542,695
100 (325) Chris Moorman Brighton and Hove, GBR 2,000 0 2 $1,255,997
Jump to
Previous Page 2 of 47 Next