World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2025 POY Leader Boards - Europe
| Jump to | Page 1 of 47 | Next |
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1 (5) | Artur Martirosian | Voronezh, RUS | 8,514 | 3 | 18 | $8,987,486 |
| 2 (6) | Klemens Roiter | AUT | 8,362 | 2 | 18 | $6,780,738 |
| 3 (9) | Stephen Chidwick | Deal, GBR | 7,254 | 2 | 19 | $10,840,002 |
| 4 (15) | Martin Kabrhel | CZE | 6,570 | 4 | 12 | $4,831,395 |
| 5 (23) | Daniel Rezaei | Leibnitz, AUT | 5,844 | 2 | 6 | $4,931,340 |
| 6 (24) | Thomas Boivin | Charleroi, BEL | 5,764 | 2 | 16 | $5,196,375 |
| 7 (27) | Aleksejs Ponakovs | Riga, LVA | 5,694 | 3 | 11 | $10,860,471 |
| 8 (32) | Mikita Badziakouski | BLR | 5,392 | 1 | 11 | $6,222,884 |
| 9 (33) | Lautaro Guerra | ESP | 5,307 | 1 | 16 | $4,347,462 |
| 10 (39) | Samuel Mullur | AUT | 5,096 | 2 | 11 | $5,802,297 |
| 11 (46) | Richard Gryko | Essex, GBR | 4,713 | 1 | 10 | $4,309,575 |
| 12 (50) | Fahredin Mustafov | BGR | 4,469 | 2 | 11 | $2,683,790 |
| 13 (53) | Tobias Peters | NLD | 4,417 | 1 | 15 | $670,763 |
| 14 (55) | Bernhard Binder | AUT | 4,320 | 1 | 2 | $10,063,999 |
| 15 (56) | Jean Noel Thorel | Paris, FRA | 4,306 | 0 | 4 | $7,006,393 |
| 16 (57) | Blaz Zerjav | SVN | 4,274 | 3 | 7 | $2,114,005 |
| 17 (61) | Igor Yaroshevskyy | Dnipropetrovsk, UKR | 4,100 | 0 | 7 | $2,692,008 |
| 18 (63) | Joao Vieira | Funchal, PRT | 4,061 | 2 | 6 | $8,829,634 |
| 19 (68) | Manuel Fritz | AUT | 3,944 | 0 | 11 | $4,216,320 |
| 20 (69) | Eelis Parssinen | FIN | 3,912 | 0 | 11 | $4,157,690 |
| 21 (71) | Christoph Vogelsang | Sassenberg, DEU | 3,860 | 1 | 4 | $8,562,420 |
| 22 (75) | Bernardo Neves | PRT | 3,830 | 1 | 5 | $1,583,564 |
| 23 (79) | Zdenek Zizka | CZE | 3,680 | 3 | 9 | $2,030,169 |
| 24 (81) | Yiannis Liperis | GBR | 3,633 | 1 | 10 | $861,755 |
| 25 (82) | Timothy Chung | Birmingham, GBR | 3,600 | 1 | 5 | $943,991 |
| 26 (83) | Benny Glaser | Southampton, GBR | 3,577 | 4 | 6 | $1,600,966 |
| 27 (84) | Antoine Labat | Paris, FRA | 3,572 | 3 | 10 | $686,656 |
| 28 (92) | Tomasz Brzezinski | POL | 3,534 | 1 | 5 | $1,415,822 |
| 29 (96) | Tom Vogelsang | NLD | 3,491 | 3 | 6 | $2,373,947 |
| 30 (98) | Andras Nemeth | HUN | 3,390 | 1 | 6 | $3,693,250 |
| 31 (100) | Nikolai Mamut | GBR | 3,372 | 2 | 8 | $472,832 |
| 32 (101) | Alexandre Reard | Beaubourg, FRA | 3,362 | 2 | 7 | $2,456,151 |
| 33 (102) | Aren Bezhanyan | ARM | 3,343 | 0 | 10 | $1,021,388 |
| 34 (111) | Philip Sternheimer | London, GBR | 3,234 | 1 | 6 | $1,999,572 |
| 35 (112) | Dennis Weiss | DEU | 3,194 | 1 | 6 | $2,418,064 |
| 36 (116) | Jon Kyte | NOR | 3,145 | 2 | 15 | $622,116 |
| 37 (117) | Mathew Frankland | Teesside, GBR | 3,137 | 1 | 5 | $1,605,477 |
| 38 (123) | Tom-Aksel Bedell | NOR | 3,109 | 2 | 7 | $1,599,642 |
| 39 (125) | Thomas Eychenne | FRA | 3,108 | 1 | 5 | $1,745,029 |
| 40 (124) | Joni Jouhkimainen | Helsinki, FIN | 3,108 | 2 | 9 | $3,768,876 |
| 41 (126) | Viktor Blom | Gotheburg, SWE | 3,092 | 0 | 5 | $1,277,519 |
| 42 (129) | Andjelko Andrejevic | Belgrade, SER | 3,060 | 1 | 4 | $1,156,715 |
| 43 (130) | Scott Margereson | GBR | 3,051 | 3 | 12 | $931,707 |
| 44 (137) | Boris Angelov | Sofia, BGR | 3,028 | 1 | 5 | $1,063,169 |
| 45 (140) | Aliaksei Boika | BLR | 3,017 | 0 | 7 | $2,791,834 |
| 46 (142) | Robert Cowen | England, GBR | 2,956 | 1 | 8 | $1,854,081 |
| 47 (143) | Matthias Eibinger | Graz, AUT | 2,950 | 2 | 5 | $3,881,649 |
| 48 (144) | Patrick Leonard | New Castle, GBR | 2,946 | 2 | 10 | $954,018 |
| 49 (148) | Anatoly Filatov | Moscow, RUS | 2,916 | 1 | 2 | $2,832,000 |
| 50 (154) | Ben Heath | Brighton, GBR | 2,886 | 0 | 5 | $3,770,027 |
| Jump to | Page 1 of 47 | Next |
