World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - Europe

Jump to
Previous Page 42 of 64 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
2051 (8784) Lavrentiy Nee KAZ 108 0 1 $7,500
2052 (8789) Pascal Heinrichs BEL 108 0 1 $9,042
2053 (8801) Igor Brito FRA 108 0 1 $30,139
2054 (8803) Nicolas Julien FRA 108 0 1 $18,832
2055 (8809) Denys Chufarin UKR 108 0 1 $68,100
2056 (8823) Robert Boon England, GBR 108 0 1 $11,135
2057 (8826) Mohamad El Rais CHE 108 0 0 $95,256
2058 (8828) Mircea Flutur ROU 108 0 0 $68,310
2059 (8829) Khazret Nebezhev RUS 108 0 0 $68,310
2060 (8833) Deividas Butnoras LTU 108 0 1 $14,910
2061 (8839) Tomas Vaskunas NLD 108 0 1 $10,664
2062 (8845) Milan Joksic AUT 108 1 1 $14,874
2063 (8889) Bostjan Mozic IRL 105 0 1 $11,146
2064 (8901) Daragh Davey IRL 105 0 1 $7,705
2065 (8902) Bert Van Doesburg NLD 105 0 1 $13,190
2066 (8903) Kevin Rajaosafara FRA 105 0 1 $7,737
2067 (8904) Firat Basbaydar GBR 105 0 1 $8,100
2068 (8907) Juuso Kauppi FIN 105 0 1 $7,383
2069 (8908) David Berggren SWE 105 0 1 $7,134
2070 (8912) Dominykas Mikolaitis LTU 105 0 1 $142,685
2071 (8917) Andrii Tertychnyi RUS 105 0 1 $14,608
2072 (8922) Benjamin Garcia Rivera ESP 105 0 1 $8,963
2073 (8932) Ben Farrell Birmingham, GBR 105 0 3 $13,504
2074 (8933) Jeremy Duhbaci FRA 105 0 1 $6,380
2075 (8934) Juho Heiska FIN 105 0 1 $7,370
2076 (8935) David Walker GBR 105 0 1 $21,717
2077 (8936) Stefan Bratanov BGR 105 0 1 $8,320
2078 (8937) Gianni Pireddu ITA 105 0 1 $7,992
2079 (8944) Paul Fontan Castrillon ESP 105 0 1 $14,796
2080 (8946) Theodoor Woolschot NLD 105 0 1 $8,003
2081 (8951) Franck Meucci FRA 105 0 1 $8,910
2082 (8953) Antonio Rebocho PRT 105 0 1 $9,255
2083 (8954) Victor Hochheiden DEU 104 0 1 $9,814
2084 (8961) Michel Cohen FRA 104 0 2 $26,800
2085 (8971) Ruslan Galiullin RUS 104 0 2 $16,210
2086 (8972) Sander van Polanen NLD 104 0 1 $8,398
2087 (8976) Huu Mai CHE 104 0 1 $9,940
2088 (8978) Veli Harju FIN 104 0 1 $9,634
2089 (8985) Oliver Huber DEU 104 0 1 $7,865
2090 (8991) Johnny Nedved BEL 104 0 1 $16,010
2091 (8994) Valerii Avanesian RUS 104 0 1 $10,004
2092 (8995) Yuriy Flyunt UKR 104 0 1 $9,342
2093 (8996) Djamel Boutaleb FRA 104 0 1 $14,210
2094 (9008) Christian Roelofs DEU 104 0 1 $7,212
2095 (9017) Jason Gander GBR 104 0 1 $4,995
2096 (9031) Angelo Sisca ITA 102 0 1 $9,505
2097 (9046) Rene Hochmuth ITA 102 0 1 $15,202
2098 (9050) Gerard Pique ESP 102 0 1 $70,200
2099 (9051) Bogdan-Alexandru Tilica ROU 102 0 1 $32,623
2100 (9058) Edgar De La Cova ESP 102 0 1 $12,713
Jump to
Previous Page 42 of 64 Next