World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - Europe

Jump to
Previous Page 41 of 64 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
2001 (8508) Terry Jordon GBR 117 0 1 $19,613
2002 (8511) Arturas Povilaitis LTU 116 0 2 $13,824
2003 (8512) David Carrasco ESP 116 1 2 $7,711
2004 (8528) Elmond Chiro NLD 115 0 1 $11,285
2005 (8540) Seref Anar TUR 115 1 1 $10,347
2006 (8535) Arne Olsen NOR 115 1 1 $6,444
2007 (8549) Michal Szelka POL 114 0 1 $12,876
2008 (8556) Kodor Issa DEU 114 0 1 $12,112
2009 (8553) Vladislav Doroshkov RUS 114 0 1 $37,300
2010 (8573) Radu Lita ROU 114 0 1 $9,375
2011 (8589) Viacheslav Fentisov Moscow, RUS 114 0 1 $15,106
2012 (8568) Chiara Knowle AUT 114 0 1 $11,363
2013 (8581) Renato Hysenbelli ITA 114 0 1 $13,000
2014 (8554) Stefan Bittger DEU 114 0 1 $5,000
2015 (8557) Fabian Niederreiter DEU 114 0 1 $24,022
2016 (8550) Steve Watts England, GBR 114 0 1 $37,668
2017 (8654) Mitsopoulos Kyriakos GRC 112 0 1 $8,636
2018 (8626) Marvin Haim FRA 112 0 1 $10,005
2019 (8604) Sebastian Geisler DEU 112 0 1 $6,838
2020 (8615) Guillaume Alfieri FRA 112 0 1 $7,167
2021 (8706) Vadzim Godzdanker BLR 112 0 1 $8,963
2022 (8619) Jokin Cendoya ESP 112 0 1 $7,550
2023 (8683) Roberto Rodriguez ESP 112 0 1 $20,509
2024 (8703) Andrii Derzhypilskyi UKR 112 0 1 $23,112
2025 (8636) Rosarie Roberts IRL 112 0 1 $7,382
2026 (8645) Luigi D'Alterio ITA 112 0 1 $9,951
2027 (8663) Andrii Onushko UKR 112 0 1 $7,588
2028 (8680) Stefan Leenen NLD 112 0 1 $10,898
2029 (8623) Vegard Melgalvis NOR 112 0 1 $8,518
2030 (8670) Gheorghe-Radu Fedorca FRA 112 0 1 $8,904
2031 (8696) Veronica Tuscano ITA 112 0 1 $8,968
2032 (8649) Bojan Knezevic SVN 112 0 1 $10,107
2033 (8693) Tamas Adamszky HUN 112 0 1 $70,172
2034 (8646) Mark Teltscher London, GBR 112 0 1 $24,075
2035 (8622) Michael Schmitz DEU 112 0 1 $9,031
2036 (8632) Damian Rapanowicz POL 112 0 1 $18,272
2037 (8688) Valeriy Fokin RUS 112 0 1 $9,440
2038 (8756) Ilyaz Dosikov RUS 110 0 1 $7,800
2039 (8727) Agustin Moralo Minguez ESP 110 0 1 $9,177
2040 (8765) Antonino Venneri ITA 110 0 1 $49,032
2041 (8760) Eric Adjedj FRA 110 0 1 $10,008
2042 (8730) Paul Newey Dorset, GBR 110 0 2 $25,812
2043 (8749) Daniel Wendorf AUT 110 0 1 $52,169
2044 (8766) Evgeniy Bukharkov RUS 110 0 1 $16,848
2045 (8767) Clayde Terlaan NLD 110 0 1 $8,736
2046 (8761) Arnoud Capellen NLD 110 0 1 $8,421
2047 (8739) Vito Branciforte Kourtant, DEU 110 0 1 $48,947
2048 (8738) Vincenzo Ruggiero ITA 110 0 1 $21,987
2049 (8725) Nicholas Marchington Hornchurch, GBR 110 0 1 $10,930
2050 (8745) Paul Hindmarch GBR 110 0 1 $32,324
Jump to
Previous Page 41 of 64 Next