World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - Europe

Jump to
Previous Page 30 of 64 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1451 (5789) Jan Verner CZE 204 0 1 $19,116
1452 (5790) Jensen Bernard BEL 204 0 2 $17,604
1453 (5794) Vitor Marques Rebelo PRT 204 1 1 $18,197
1454 (5799) Sergey Zaporozhets RUS 203 0 3 $16,181
1455 (5807) Jerry Odeen Gothenburg, SWE 202 0 3 $70,014
1456 (5834) Bogdan Capitan ROU 200 0 1 $67,200
1457 (5813) Jake Bluston GBR 200 0 3 $17,010
1458 (5872) Evgenii Kim RUS 200 0 1 $18,900
1459 (5903) Iaron Lightbourne GBR 200 0 1 $273,200
1460 (5952) Ivan Stankov BGR 200 0 2 $30,845
1461 (5873) Jorris Hesse FRA 200 0 1 $36,042
1462 (5830) Aristide Piton FRA 200 0 1 $16,344
1463 (5926) Sebastian Gohr Brighton, GBR 200 0 1 $17,125
1464 (5911) Olaru Cristian ROU 200 0 1 $21,905
1465 (5868) Rene Schnitzler NLD 200 0 1 $27,927
1466 (5916) Markus Schottes DEU 200 0 1 $25,024
1467 (5938) Anton Johansson SWE 200 0 1 $100,573
1468 (5964) Bart Van Dijk NLD 200 0 1 $16,809
1469 (5815) Rosalie Petit FRA 200 1 3 $28,557
1470 (5966) Laszlo Burany HUN 200 0 1 $18,445
1471 (5924) Casey Kastle SVN 200 0 1 $22,075
1472 (5884) Alexandre Sigaud FRA 200 0 1 $19,750
1473 (5925) Filippo Lazzaretto ITA 200 0 2 $19,710
1474 (5955) Kiryl Liudvikevich LVA 200 0 1 $17,334
1475 (5960) Richard Guedj FRA 200 0 1 $11,000
1476 (5839) Iman Sarkeshik GBR 200 0 1 $18,629
1477 (5907) James Ivall GBR 200 0 1 $45,593
1478 (5906) Mhamed Larag EST 200 0 1 $17,524
1479 (5893) Lennon Green GBR 200 0 1 $18,876
1480 (5862) Erik Buxhoeveden GRC 200 0 1 $25,000
1481 (5940) Kamil Skawinski POL 200 0 1 $34,233
1482 (5922) Gijsbertina Steeg NLD 200 0 1 $17,388
1483 (5909) Julian Romero ESP 200 0 1 $26,670
1484 (5959) Yuriy Anisimov RUS 200 0 1 $49,800
1485 (5824) Anthony Molines FRA 200 0 1 $18,030
1486 (5948) James Mahone GBR 200 0 1 $20,725
1487 (5848) Rus Mircea IRL 200 0 1 $10,724
1488 (5918) Keith Johnson GBR 200 1 2 $55,453
1489 (5825) Nicolas Liesa FRA 200 0 1 $13,429
1490 (5929) Eliot Granjon GBR 200 0 1 $17,702
1491 (5837) Ashley Timms Dublin, IRL 200 0 1 $26,791
1492 (5982) Kerem Turuskan TUR 198 0 2 $10,730
1493 (5987) Sacha Cohen FRA 197 0 1 $41,538
1494 (5988) Ivan Starostin RUS 197 0 1 $55,333
1495 (5996) Jack O'neill Kinoulton, GBR 196 0 1 $432,715
1496 (5993) Sutharsan Ariyanayagam FRA 196 0 2 $24,923
1497 (5990) Theo Sastre London, GBR 196 0 2 $24,028
1498 (6006) Andreas Constantinou GBR 195 0 2 $14,550
1499 (6051) Stephane Cordeille NLD 192 0 1 $40,154
1500 (6050) Anna Mooney SWE 192 0 1 $17,493
Jump to
Previous Page 30 of 64 Next