World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - Europe

Jump to
Previous Page 29 of 64 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1401 (5575) Ozren Cvijanovic HRV 216 1 1 $22,259
1402 (5566) Jacob Mulhern GBR 216 0 1 $23,478
1403 (5574) Nikita Voznesenskiy RUS 216 1 1 $20,225
1404 (5543) Dmitry Frolov RUS 216 1 1 $25,552
1405 (5601) Karl Gialanze MLT 213 0 2 $19,189
1406 (5605) Andrea Roner CHE 213 0 1 $66,273
1407 (5614) Marcos Diego ESP 212 0 2 $86,368
1408 (5612) Dylan Kehoe IRL 212 0 2 $25,082
1409 (5613) Mate Menyhard HUN 212 0 2 $15,815
1410 (5651) Thomas Ward GBR 210 0 1 $16,924
1411 (5656) Vadim Gayduk BLR 210 0 1 $39,399
1412 (5679) Wim Robyns BEL 210 0 1 $29,520
1413 (5663) Lander Lijo Bereciartua ESP 210 0 1 $30,429
1414 (5716) Fabian Bartuschk DEU 210 0 1 $45,803
1415 (5681) Atanas Kodinov BGR 210 0 1 $29,424
1416 (5710) Sefora Emanuela Pop ROU 210 0 1 $19,716
1417 (5619) Jonas Olali IRL 210 0 1 $23,544
1418 (5670) Remi Castaignon Saint Aunix Lengos, FRA 210 0 1 $15,697
1419 (5645) Johan Creutz SWE 210 0 1 $15,389
1420 (5639) Mohammed El Berrak FRA 210 0 1 $17,517
1421 (5715) Frederic Popot FRA 210 0 1 $39,300
1422 (5640) Mikhail Zamyatin RUS 210 0 1 $34,600
1423 (5712) Fahd Boudaouine FRA 210 0 1 $18,639
1424 (5694) Timo de Smet NLD 210 0 1 $29,137
1425 (5674) Quirin Heinz DEU 210 0 1 $15,790
1426 (5683) Jorge Palomino Rebolleda ESP 210 0 1 $15,400
1427 (5686) Constantin Erhan MDA 210 0 1 $12,827
1428 (5637) Alexandru Daniel Ionescu ROU 210 0 1 $17,439
1429 (5689) Patrick Kennedy GBR 210 0 1 $56,268
1430 (5642) Kevin Houghton GBR 210 0 1 $20,182
1431 (5699) Georgios Vrakas GRC 210 0 1 $34,300
1432 (5638) Ajay Sharma NLD 210 0 1 $29,239
1433 (5700) Lavrentiy Ni KAZ 210 0 2 $22,979
1434 (5717) Philippe Chavant FRA 210 0 1 $18,526
1435 (5685) Tomi Arponen FIN 210 0 1 $14,740
1436 (5677) Katherina Aristotelos CYP 210 0 1 $24,100
1437 (5666) Diogo Fernandes PRT 210 0 1 $18,846
1438 (5687) Andrzej Sidorski GBR 210 0 1 $29,552
1439 (5627) Jakov Nesterov RUS 210 0 1 $141,187
1440 (5747) Anton Jagborn SWE 208 0 1 $17,285
1441 (5734) Roman Gurin RUS 208 0 1 $24,667
1442 (5732) Sergiu Covrig ROU 208 0 1 $19,170
1443 (5740) Maximilian Schmidt DEU 208 0 1 $18,693
1444 (5741) Daren Bloom GBR 208 0 1 $47,206
1445 (5751) Evgeniy Nekrasov RUS 206 0 2 $32,809
1446 (5756) Jacques Davidson FRA 205 0 2 $13,735
1447 (5792) Jose Puente ESP 204 1 1 $21,000
1448 (5793) Christophe Pommier FRA 204 0 1 $37,800
1449 (5789) Jan Verner CZE 204 0 1 $19,116
1450 (5790) Jensen Bernard BEL 204 0 2 $17,604
Jump to
Previous Page 29 of 64 Next