World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2017 POY Leader Boards - Europe

Jump to
Previous Page 49 of 51 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
2401 (12794) Arno Curto CHE 18 0 1 $1,450
2402 (12795) Asylan Bakhitov RUS 18 0 1 $1,638
2403 (12796) Zhivko Iliev BGR 18 0 1 $3,871
2404 (12797) Hykhailo Galenda UKR 18 0 1 $1,324
2405 (12798) Filip Libis CZE 18 0 1 $3,050
2406 (12799) Vladimir Dmitriev RUS 18 0 1 $1,888
2407 (12800) Nazim Kilic TUR 18 0 1 $5,044
2408 (12882) Giuseppe Mele ITA 17 0 0 $3,231
2409 (12883) Niall McAree IRL 17 0 1 $2,631
2410 (12884) John Allison GBR 17 0 1 $3,354
2411 (12885) Lukas Jebavy Praha, CZE 17 0 0 $8,200
2412 (12886) James Morris England, GBR 17 0 0 $8,200
2413 (12887) Mitchell Johnson GBR 17 0 0 $8,200
2414 (12888) Alexandre Gaffajoli FRA 17 0 1 $1,506
2415 (12889) Torsten Bohringer DEU 17 0 0 $10,669
2416 (12890) Sascha Ranzinger DEU 17 0 0 $10,669
2417 (12891) Ozan Guruz Norimberg, DEU 17 0 0 $10,669
2418 (12892) Fitz-Jim Neville Almin, NLD 17 0 0 $10,669
2419 (12893) Maarten Mol NLD 17 0 0 $10,669
2420 (12894) Johannes Bouwmans BEL 17 0 0 $10,669
2421 (12895) Vladimir Gurstein CZE 17 0 0 $10,669
2422 (12896) Rene Crha CZE 17 0 0 $10,669
2423 (12897) Tibor Borzak Dunakeszi, HUN 17 0 0 $10,669
2424 (12955) Filipe Fernandes PRT 16 0 1 $2,250
2425 (12956) Jerome Gil FRA 16 0 1 $1,200
2426 (12957) Aurelie Quelain FRA 16 0 1 $2,600
2427 (12958) Youcef Zalagh FRA 16 0 1 $1,892
2428 (12959) Davide Della Bernarda ITA 16 0 1 $2,482
2429 (12960) Sinem Melin GBR 16 0 1 $3,059
2430 (12961) Aleksei Istomin ESP 16 0 1 $654
2431 (12962) Kyriakos Mitsopoulos GRC 16 0 1 $1,373
2432 (12963) Benjamin Schulz Hamburk, DEU 16 0 1 $1,179
2433 (12964) Martin Staszko Trinec, CZE 16 0 1 $4,777
2434 (12965) Jan Naderzadeh GBR 16 0 1 $3,225
2435 (12966) James Alexander Doble GBR 16 0 1 $1,210
2436 (12967) Vaughan Di Mascio GBR 16 0 1 $2,580
2437 (12968) Stuart Taylor GBR 16 0 1 $2,438
2438 (12969) Pia Jeppesen DNK 16 0 1 $738
2439 (12970) Andre Petrovic SWE 16 0 1 $2,832
2440 (12971) Stieven Razab-Sekh NLD 16 0 1 $1,680
2441 (13057) Deon Bowers Crawley, GBR 15 0 1 $1,090
2442 (13058) Vitaliy Volov RUS 15 0 1 $1,000
2443 (13059) Joao Vasconcelos PRT 15 0 1 $1,803
2444 (13060) Artem Bushelev RUS 15 0 1 $1,944
2445 (13061) Martin Maddock GBR 15 0 1 $1,595
2446 (13062) Charles Akadiri GBR 15 0 1 $2,165
2447 (13063) Jan Klein DEU 15 0 1 $2,761
2448 (13064) Pierre Morin FRA 15 0 1 $1,416
2449 (13114) Leandro Gaone BEL 14 0 1 $998
2450 (13115) Fatih Golgonul GBR 14 0 1 $1,060
Jump to
Previous Page 49 of 51 Next