World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2017 POY Leader Boards - Europe

Jump to
Page 1 of 51 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1 (1) Adrian Mateos Madrid, ESP 7,220 4 22 $5,664,635
2 (3) Fedor Holz Vienna, DEU 5,875 4 14 $6,367,213
3 (4) Koray Aldemir Vienna, AUT 5,510 3 17 $4,105,519
4 (7) Stephen Chidwick Deal, GBR 4,912 2 13 $3,451,860
5 (9) Steffen Sontheimer Brighton, GBR 4,782 3 16 $6,812,332
6 (10) Benjamin Pollak Paris, FRA 4,660 0 5 $4,931,902
7 (11) Mikita Badziakouski BLR 4,579 2 16 $4,558,290
8 (12) Rainer Kempe Berlin, DEU 4,559 3 13 $3,002,132
9 (17) Raffaele Sorrentino Catanzaro, ITA 4,224 2 4 $1,621,325
10 (26) Stefan Schillhabel Brighton, DEU 3,790 3 12 $5,223,950
11 (27) Sergio Aido Aviles, ESP 3,779 2 13 $3,378,397
12 (29) Ben Heath Brighton, GBR 3,586 1 6 $1,326,993
13 (30) Andreas Klatt DEU 3,560 2 9 $733,449
14 (32) Manig Loeser Bad Homburg, DEU 3,482 1 9 $3,422,381
15 (35) Michal Mrakes Prague, CZE 3,324 3 12 $737,445
16 (39) Nadar Kakhmazov RUS 3,102 2 4 $1,046,766
17 (43) Thomas Muehloecker AUT 2,979 2 8 $2,289,791
18 (46) Javier Gomez ESP 2,930 1 5 $1,145,546
19 (49) Claas Eyke Segebrecht DEU 2,850 1 5 $1,024,635
20 (50) Ole Schemion Berlin, DEU 2,845 2 10 $2,044,266
21 (54) Thomas Boivin Charleroi, BEL 2,808 1 4 $517,777
22 (56) Jack Salter London, GBR 2,786 2 7 $733,179
23 (57) Preben Stokkan NOR 2,766 1 9 $733,191
24 (61) Dario Sammartino Nova Gorica, ITA 2,723 0 7 $2,845,509
25 (62) Dominik Nitsche Minden, DEU 2,718 1 8 $4,737,644
26 (64) Bart Lybaert Meihelen, BEL 2,650 1 8 $750,370
27 (65) Niall Farrell Glasgow, SCO 2,635 1 4 $1,307,165
28 (70) Georgios Vrakas GRC 2,546 2 3 $789,636
29 (74) Martin Kabrhel CZE 2,442 2 13 $1,502,424
30 (78) Antoine Saout Paris, FRA 2,387 0 4 $2,399,742
31 (79) Christoph Vogelsang Sassenberg, DEU 2,382 2 7 $7,909,497
32 (80) Patrick Leonard New Castle, GBR 2,360 3 5 $1,358,190
33 (82) Jan Eric Schwippert DEU 2,321 1 8 $1,445,531
34 (84) Vlad Darie ROU 2,312 1 6 $472,032
35 (89) Simeon Naydenov Sofia, BGR 2,230 0 2 $805,079
36 (90) Markus Durnegger AUT 2,228 0 4 $1,037,782
37 (97) Kenny Hallaert Hansbeke, BEL 2,206 0 5 $547,786
38 (96) Chris Moorman Brighton and Hove, GBR 2,206 2 5 $627,529
39 (100) Dmitry Yurasov Moscow, RUS 2,169 2 4 $1,365,855
40 (102) Gianluca Speranza ITA 2,168 1 4 $869,988
41 (111) Christopher Frank DEU 2,131 2 4 $674,341
42 (115) Ronny Kaiser Bern, CHE 2,100 1 1 $867,300
43 (117) Igor Kurganov St, Petersburg, RUS 2,097 2 6 $2,212,876
44 (122) Charlie Carrel London, GBR 2,055 0 6 $2,082,019
45 (125) Arseniy Karmatskiy RUS 2,002 2 3 $295,582
46 (129) Paul Hoefer Leipzig, DEU 1,980 0 5 $509,756
47 (134) Usman Siddique GBR 1,927 0 5 $516,382
48 (136) Mustapha Kanit Sliema, ITA 1,917 0 7 $1,542,187
49 (140) Simon Mattsson SWE 1,888 2 4 $508,680
50 (141) Tobias Hausen DEU 1,886 0 3 $510,293
Jump to
Page 1 of 51 Next