World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2016 POY Leader Boards - Europe

Jump to
Previous Page 3 of 31 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
101 (341) Bernard Vu FRA 1,050 0 1 $266,429
102 (347) Andrey Zaichenko Moscow, RUS 1,048 1 2 $382,007
103 (356) George Danzer Freiburg, DEU 1,030 1 3 $449,492
104 (358) Marc Foggin England, GBR 1,029 1 5 $113,517
105 (359) Igor Yaroshevskyy Dnipropetrovsk, UKR 1,020 0 3 $346,493
106 (363) Matthew Davenport GBR 1,013 0 5 $184,162
107 (373) Teunis Kooij NLD 1,000 0 1 $420,428
108 (372) Vladimir Mefodichev RUS 1,000 1 2 $101,174
109 (374) Abdelkader Medjahed FRA 1,000 0 2 $109,686
110 (383) Diego Zeiter CHE 979 1 5 $124,117
111 (384) Scott Margereson GBR 976 1 3 $152,893
112 (393) Stephane Dossetto FRA 960 1 1 $248,520
113 (394) Cesar Garcia ESP 960 1 1 $447,739
114 (392) Vladimir Shabalin RUS 960 0 4 $104,201
115 (415) Raffaele Sorrentino Catanzaro, ITA 942 1 1 $128,419
116 (418) Bart Lybaert Meihelen, BEL 938 0 3 $126,620
117 (421) Andreas Freund Vieena, AUT 930 0 2 $136,870
118 (423) Nicolaj D'Antoni ITA 920 0 2 $61,446
119 (430) Jonathan Schuman GBR 912 1 1 $106,736
120 (429) Andrew Jankowski GBR 912 1 1 $195,394
121 (428) Toby Lewis Hampshire, GBR 912 0 1 $267,340
122 (440) Mikhail Semin RUS 905 0 3 $326,479
123 (446) Hakim Zoufri NLD 900 1 1 $292,144
124 (445) Norbert Szecsi Budapest, HUN 900 0 1 $179,625
125 (444) Christopher Frank DEU 900 0 3 $132,995
126 (460) Talal Shakerchi London, GBR 898 1 3 $718,000
127 (466) Georgios Vrakas GRC 888 1 2 $135,218
128 (470) Usman Siddique GBR 879 1 2 $133,155
129 (473) Grzegorz Wyraz AUT 877 0 5 $217,096
130 (478) Gabriel Nassif Paris, FRA 870 1 2 $129,934
131 (484) Knut Karnapp DEU 856 0 3 $164,637
132 (491) Dimitar Danchev Plovdiv, BGR 848 1 3 $357,893
133 (493) Vicente Delgado ESP 846 1 3 $206,702
134 (504) Alessandro Giordano ITA 840 0 2 $205,385
135 (505) Sergi Reixach Girona, ESP 840 1 3 $331,823
136 (501) Patrick Clarke IRL 840 0 1 $217,905
137 (502) Joeri Zandvliet NLD 840 1 1 $114,240
138 (503) Goran Mandic HRV 840 1 1 $203,931
139 (524) Steven Game GBR 836 0 2 $114,081
140 (525) Ben Heath Brighton, GBR 834 0 5 $289,878
141 (528) Mark Reilly IRL 832 0 2 $100,319
142 (529) Philipp Gruissem Aachen Nordrhein-Westfalen, DEU 828 0 2 $344,252
143 (539) Markku Koplimaa EST 812 0 2 $270,726
144 (540) Dominik Panka Brześć Kujawski, POL 812 0 4 $106,931
145 (544) Ilkin Savalan Amirov AZE 805 0 2 $193,630
146 (548) Dave Pollock IRL 800 0 1 $118,781
147 (549) Christophe Bouziane FRA 800 1 2 $101,656
148 (550) Frank Blumlein DEU 800 0 1 $112,935
149 (547) Eduards Kudrjavcevs LVA 800 1 2 $155,315
150 (562) Aleksandr Denisov RUS 796 0 6 $136,569
Jump to
Previous Page 3 of 31 Next