World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2016 POY Leader Boards - Europe

Jump to
Previous Page 25 of 31 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1201 (5736) David Maudlin England, GBR 52 0 1 $2,185
1202 (5735) Ruggero Raimondi ITA 52 0 1 $2,791
1203 (5738) Razab Azam NLD 52 0 1 $8,725
1204 (5734) Emilio Alberigo ITA 52 0 1 $1,847
1205 (5769) Berndt Gleissner DEU 51 0 1 $3,902
1206 (5766) Mark Wood GBR 51 0 1 $5,031
1207 (5768) Arnaud Romain FRA 51 0 1 $209,131
1208 (5765) David Lloyd Luton, GBR 51 0 1 $5,530
1209 (5767) Nathan Webb GBR 51 0 1 $7,341
1210 (5799) Nika Kakoishvili GEO 50 0 1 $8,112
1211 (5805) Stavros Avdoulos GRC 50 0 1 $4,109
1212 (5803) Ferran Corominas ESP 50 0 1 $15,707
1213 (5811) Jan Cingros CZE 50 0 1 $3,860
1214 (5798) Fernando Brito FRA 50 0 1 $6,122
1215 (5800) Andrey Zhigalov Mitischi, RUS 50 0 1 $3,806
1216 (5808) Mikael Grönvik SWE 50 0 1 $5,266
1217 (5801) Hassan Karoum NLD 50 0 1 $4,070
1218 (5806) Asmir Ziric SWE 50 0 1 $4,000
1219 (5807) Felix Schulze DEU 50 0 1 $8,546
1220 (5809) Michael Semenov RUS 50 0 1 $4,223
1221 (5810) Mika Pekka Hallstrom FIN 50 0 2 $3,117
1222 (5802) Francesco Cordua ITA 50 0 1 $4,007
1223 (5804) Wilhelm Breuer DEU 50 0 1 $13,092
1224 (5871) Roman Rogovskyi UKR 49 0 1 $20,923
1225 (5878) Philippe Barouk FRA 48 0 1 $8,812
1226 (5884) Kenneth Prazer GBR 48 0 1 $4,200
1227 (5892) Aurelien Kolly CHE 48 0 1 $4,523
1228 (5895) Youcef Zalagh FRA 48 0 1 $4,621
1229 (5886) Rui Venceslau PRT 48 0 1 $12,096
1230 (5893) Christos Xanthopoulous GRC 48 0 1 $3,720
1231 (5889) Chris Bjorin London, GBR 48 0 1 $3,652
1232 (5885) Rodolphe Rey Parempuyre, FRA 48 0 1 $2,745
1233 (5877) Patrick Horrocks GBR 48 0 1 $4,300
1234 (5890) Georgios-Angelos Tavoularis GRC 48 0 1 $3,673
1235 (5880) Alberto Mengozzi ITA 48 0 1 $3,920
1236 (5881) Wolbert Bartlema Nieuw Beerta, NLD 48 0 1 $4,482
1237 (5882) Tobias Karl DEU 48 0 1 $4,482
1238 (5883) Jens Lauridsen DNK 48 0 0 $4,481
1239 (5888) Sergey Ivanov RUS 48 0 1 $8,620
1240 (5879) Patrizio Di Miceli ITA 48 0 1 $5,176
1241 (5887) Alexander Dovzhenko RUS 48 0 1 $5,288
1242 (5894) Mathieu Fourrage FRA 48 0 1 $2,721
1243 (5891) Bernard Guigon Dakor, FRA 48 0 1 $7,505
1244 (5970) Charalampos Lappas Brighton, GRC 45 0 1 $13,593
1245 (5968) Ganapathy Samiappan England, GBR 45 0 1 $2,107
1246 (5969) Adriano Torregrossa FRA 45 0 1 $3,859
1247 (6011) Ange Besnainou FRA 44 0 1 $9,509
1248 (6010) Yori Epskamp NLD 44 0 1 $1,511
1249 (6012) Simon Brandstrom Goteborg, SWE 44 0 1 $4,263
1250 (6005) Marko Dominikovic HRV 44 0 1 $3,640
Jump to
Previous Page 25 of 31 Next