World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2016 POY Leader Boards - Europe

Jump to
Previous Page 11 of 31 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
501 (2306) Andris Resevskis Ventspils, LVA 250 0 1 $24,860
502 (2308) Darius Narmontas LTU 250 0 2 $30,504
503 (2304) Andre Lettau DEU 250 0 1 $86,066
504 (2302) Mark Banin London, GBR 250 0 1 $48,983
505 (2309) Tobias Leknes NOR 250 1 4 $23,269
506 (2311) Alexandre Riccomi FRA 250 0 1 $25,544
507 (2310) Lauri Varonen FIN 250 0 1 $82,490
508 (2307) Thomas Storer ITA 250 0 1 $12,243
509 (2305) David Greene England, GBR 250 0 1 $16,613
510 (2312) Eirik Indahl Drammen, NOR 250 0 1 $35,004
511 (2335) Imad Derwiche FRA 249 0 2 $171,067
512 (2337) Florian Duta ROU 248 0 3 $40,449
513 (2364) Romain Matteoli FRA 240 0 1 $33,459
514 (2384) Anton Kraus BGR 240 0 1 $28,599
515 (2360) Jelcides Monteiro MNE 240 0 1 $26,107
516 (2361) Dominik Bosnjak AUT 240 0 1 $44,477
517 (2385) Ronny Kaiser Bern, CHE 240 1 1 $60,418
518 (2368) Dimitri Halliez FRA 240 1 1 $32,796
519 (2371) Jose Bazan GBR 240 0 1 $30,690
520 (2355) Ivan Soshnikov RUS 240 2 2 $46,920
521 (2362) David Tovar Lasierra ESP 240 0 1 $22,221
522 (2372) Anton Sazonau BLR 240 0 1 $21,041
523 (2387) Chris Da-Silva GBR 240 0 1 $25,410
524 (2357) Lorenzo Pio ITA 240 0 1 $22,890
525 (2377) Stylianos Karadaglis GRC 240 0 1 $42,601
526 (2358) John Gale Bushey Heath, GBR 240 0 1 $30,417
527 (2373) Jonatan Hellman SWE 240 1 1 $47,969
528 (2366) Hans Bosman Nigtevecht, NLD 240 0 1 $46,051
529 (2374) Stefan Huber CHE 240 0 1 $70,614
530 (2381) Stanislav Smolianinov RUS 240 1 1 $23,230
531 (2370) Radoslaw Kopec POL 240 0 1 $30,872
532 (2365) Daniele Primerano ITA 240 1 1 $16,028
533 (2382) Wissam Turkie DEU 240 0 1 $21,222
534 (2378) Olli Autio FIN 240 0 1 $24,253
535 (2383) Arseniy Meshcheryakov RUS 240 1 1 $27,504
536 (2369) Daniel Mcaulay ITA 240 0 1 $36,543
537 (2379) Antonius Krijn NLD 240 1 1 $54,500
538 (2356) Rufat Mahmudov AZE 240 0 1 $52,360
539 (2376) Denys Chufarin UKR 240 0 1 $44,630
540 (2375) Marcos Fernandez ESP 240 1 1 $50,375
541 (2363) Lawrence Bayley GBR 240 0 1 $34,935
542 (2367) Juuso Leppanen SWE 240 0 3 $29,307
543 (2380) Kevin Paque NLD 240 0 1 $28,882
544 (2386) Tristan Guiodo FRA 240 1 1 $57,812
545 (2359) David Vamplew Fife, SCO 240 0 3 $60,497
546 (2506) Jussi Nevanlinna FIN 239 0 3 $23,029
547 (2507) Nikolaos Panopoulos GRC 239 1 3 $31,283
548 (2509) Simon Burns GBR 238 0 3 $23,209
549 (2513) Michael Kim Falcon DNK 236 0 2 $20,505
550 (2512) Armen Khachatryan RUS 236 0 4 $29,912
Jump to
Previous Page 11 of 31 Next