World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2010 POY Leader Boards - Europe

Jump to
Previous Page 27 of 29 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1301 (6862) Walter Blattler Luzern, CHE 40 0 1 $3,486
1302 (6851) G C Bergraaf NLD 40 0 1 $7,706
1303 (6853) Mario Francolino ITA 40 0 1 $5,473
1304 (6863) Tina Bandyle GBR 40 0 1 $3,642
1305 (6868) Silio Schifalacqua ITA 40 0 1 $3,233
1306 (6859) Boon Lee England, GBR 40 0 1 $1,473
1307 (6855) Javier Garcia CHE 40 0 0 $65,832
1308 (6856) Antoine Saout Paris, FRA 40 0 0 $33,282
1309 (6866) Matthias Lechner DEU 40 0 1 $2,107
1310 (6867) Claude Landenbergue FRA 40 0 1 $707
1311 (6865) Vittorio Piloni ITA 40 0 1 $1,734
1312 (6860) Marc MacDonnell Dublin, IRL 40 0 1 $6,147
1313 (6854) Christian Kulper DEU 40 0 1 $3,406
1314 (6857) Constantin Meyer DEU 40 0 1 $3,456
1315 (6858) Stephan Talboom POL 40 0 1 $3,150
1316 (6864) Andreas Roll AUT 40 0 1 $4,690
1317 (6850) Christian Stratmeyer DEU 40 0 1 $2,777
1318 (6852) Antoine Arnault Paris, FRA 40 0 1 $3,809
1319 (6861) Thomas Boehm DEU 40 0 1 $4,989
1320 (7003) Grégoire Boissenot FRA 39 0 1 $1,606
1321 (7002) Bruno Atlan FRA 39 0 1 $6,335
1322 (7024) Antony Lellouche Paris, FRA 38 0 0 $15,609
1323 (7018) Herve Da Silva FRA 38 0 1 $4,691
1324 (7022) Guillaume De La Gorce FRA 38 0 0 $15,609
1325 (7023) Vincenzo Scarpati ITA 38 0 1 $5,647
1326 (7019) Michael Weik DEU 38 0 0 $31,217
1327 (7020) Paul Bennazar FRA 38 0 0 $31,217
1328 (7021) Olivier Chaignard FRA 38 0 0 $15,609
1329 (7017) Mikko Pirinen FIN 38 0 1 $8,908
1330 (7050) David Huspeka UKR 36 0 1 $2,958
1331 (7058) Matvey Linov RUS 36 0 1 $2,370
1332 (7059) Yuliya Belova RUS 36 0 1 $2,140
1333 (7051) Andrea Dato Rotue, ITA 36 0 1 $5,088
1334 (7060) Damian Porebski England, GBR 36 0 1 $3,583
1335 (7056) Anastasiia Syvak LVA 36 0 1 $2,260
1336 (7055) Laurence Stein FRA 36 0 1 $2,636
1337 (7057) Nesrİn Can TUR 36 0 1 $1,694
1338 (7053) Ernesto Estevez ESP 36 0 1 $8,655
1339 (7054) Christy Rourke IRL 36 0 1 $1,537
1340 (7052) Joe Beevers Hendon, GBR 36 0 1 $4,996
1341 (7162) Renaud Gregoire Paris, FRA 35 0 1 $2,594
1342 (7163) Fabian Pfluger RUS 35 0 1 $2,093
1343 (7164) Dmitry Vornovitskiy RUS 35 0 1 $1,981
1344 (7166) Benjamin Goumard FRA 35 0 1 $2,563
1345 (7165) Rokas Smithis CZE 35 0 1 $7,203
1346 (7201) Andrew Bell Ulster, NIR 34 0 1 $1,589
1347 (7202) Ronnie Hofman Dordrecht, NLD 34 0 1 $2,905
1348 (7200) Yves Boschetti CHE 34 0 1 $4,361
1349 (7203) Tobias Huber ITA 34 0 1 $3,692
1350 (7223) Daniel Walter CHE 33 0 1 $1,814
Jump to
Previous Page 27 of 29 Next