World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2010 POY Leader Boards - Europe
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 551 (2282) | Hulya Pehllvanlar | TUR | 280 | 0 | 1 | $70,000 |
| 552 (2312) | Gianluca Speranza | ITA | 276 | 1 | 2 | $28,419 |
| 553 (2313) | Cristian Tardea | ROU | 276 | 0 | 1 | $22,757 |
| 554 (2314) | Simon Brandstrom | Goteborg, SWE | 276 | 0 | 1 | $22,779 |
| 555 (2339) | Michel Carvin | FRA | 272 | 0 | 1 | $24,980 |
| 556 (2338) | Daniel Can | DEU | 272 | 0 | 1 | $24,675 |
| 557 (2342) | Stuart Fox | Birmingham, GBR | 272 | 0 | 1 | $32,925 |
| 558 (2343) | Sergej Barbarez | DEU | 272 | 0 | 1 | $9,682 |
| 559 (2341) | Sandiep Khosa | England, GBR | 272 | 0 | 1 | $53,134 |
| 560 (2340) | Dario Sammartino | Nova Gorica, ITA | 272 | 0 | 1 | $22,150 |
| 561 (2356) | Cedric Ponton | FRA | 270 | 0 | 1 | $45,265 |
| 562 (2355) | Oscar Blanco | ESP | 270 | 0 | 1 | $66,541 |
| 563 (2373) | Mark Entwistle | London, GBR | 269 | 0 | 1 | $54,436 |
| 564 (2375) | Jeff Kimber | GBR | 268 | 0 | 3 | $44,934 |
| 565 (2384) | Erik Wigg | SWE | 264 | 0 | 2 | $19,443 |
| 566 (2390) | Marius Maciukas | LTU | 264 | 0 | 1 | $22,806 |
| 567 (2385) | Florian Langmann | Dresden, DEU | 264 | 0 | 1 | $59,956 |
| 568 (2391) | Konstantinos Zervos | GRC | 264 | 0 | 1 | $25,195 |
| 569 (2386) | Vivian Alain Anseline | FRA | 264 | 1 | 1 | $21,237 |
| 570 (2383) | Norman Steinke | DEU | 264 | 0 | 1 | $29,111 |
| 571 (2388) | Yohann Azoulay | FRA | 264 | 0 | 2 | $21,864 |
| 572 (2392) | Luigi Moccia | ITA | 264 | 1 | 1 | $14,163 |
| 573 (2389) | Daniel Chiaroni | ITA | 264 | 1 | 1 | $67,303 |
| 574 (2387) | Alexey Golodyaev | Chepjabinsk, RUS | 264 | 1 | 1 | $35,947 |
| 575 (2417) | Flavio Favilli | ITA | 260 | 0 | 1 | $31,108 |
| 576 (2420) | Antti Takala | FIN | 260 | 0 | 1 | $15,053 |
| 577 (2418) | Massimiliano Lupi | Rome, ITA | 260 | 0 | 1 | $46,695 |
| 578 (2421) | Tomas Garcia | ESP | 260 | 0 | 1 | $42,833 |
| 579 (2419) | Necip Ferengizbilge | CYP | 260 | 0 | 1 | $58,500 |
| 580 (2442) | Xavier Detournel | FRA | 258 | 0 | 2 | $21,263 |
| 581 (2446) | Vladimir Epshteyn | RUS | 256 | 0 | 1 | $57,227 |
| 582 (2448) | Michele Ferrari | Guardiagrele, ITA | 256 | 1 | 2 | $14,497 |
| 583 (2445) | Daniel Berkowicz | FRA | 256 | 0 | 1 | $20,840 |
| 584 (2447) | Dang Hai | FRA | 256 | 0 | 1 | $24,415 |
| 585 (2444) | Georgy Kurdin | Moscow, RUS | 256 | 0 | 1 | $14,375 |
| 586 (2465) | Steffen Schmid | DEU | 255 | 0 | 1 | $32,330 |
| 587 (2466) | Goksel Celikbas | CYP | 255 | 0 | 1 | $22,153 |
| 588 (2474) | Jens Olof Thorson | SWE | 252 | 0 | 1 | $28,629 |
| 589 (2473) | Yann Brosolo | FRA | 252 | 0 | 1 | $28,148 |
| 590 (2475) | Jari Mahonen | FIN | 252 | 0 | 3 | $30,448 |
| 591 (2492) | Brian Downey | IRL | 250 | 0 | 1 | $17,917 |
| 592 (2518) | Juan Manuel Pastor | ESP | 248 | 0 | 1 | $14,715 |
| 593 (2519) | David Jones | GBR | 248 | 0 | 1 | $8,835 |
| 594 (2541) | Vlad Zhuba | UKR | 243 | 0 | 1 | $28,869 |
| 595 (2540) | Alessandro Lusso | ITA | 243 | 0 | 1 | $29,562 |
| 596 (2543) | Patrice Biton | FRA | 242 | 0 | 2 | $22,126 |
| 597 (2584) | Gaspare D'Esposito | ITA | 240 | 0 | 1 | $20,561 |
| 598 (2593) | Cyril Hanouna | FRA | 240 | 0 | 1 | $22,398 |
| 599 (2557) | Jamie Sykes | England, GBR | 240 | 0 | 1 | $30,889 |
| 600 (2583) | Sandro Mazzei | ITA | 240 | 0 | 1 | $23,689 |
