World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2008 POY Leader Boards - Europe

Jump to
Previous Page 5 of 10 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
201 (1617) Lorenzo Liurno ITA 324 0 1 $22,908
202 (1633) Frank Berberian FRA 320 0 1 $10,028
203 (1632) Eric Larcheveque Paris, FRA 320 0 1 $118,224
204 (1630) Patrik Andersson SWE 320 0 1 $110,810
205 (1631) Frank Bluelein DEU 320 0 1 $26,380
206 (1634) Raul Mestre ESP 320 0 1 $90,468
207 (1746) Ali Sarkeshik Northampton, GBR 316 0 3 $59,114
208 (1751) Priyan De Mel London, GBR 312 0 1 $30,066
209 (1810) Trevor McGoona IRL 300 0 1 $13,870
210 (1809) Domini Kulicki NLD 300 0 1 $81,943
211 (1812) Cyrille Chabot FRA 300 0 1 $38,975
212 (1811) Tiffany Williamson London, GBR 300 0 1 $29,890
213 (1859) Jan Collado DEU 296 0 1 $8,500
214 (1878) Paul Gourlay Normanton, GBR 290 0 1 $24,752
215 (1939) Carlos Mortensen Madrid, ESP 280 0 1 $36,745
216 (1937) Patrick Aubin FRA 280 0 1 $41,383
217 (1938) Nasrodin Pirmamod FRA 280 0 1 $101,648
218 (1979) David Penly Woking, GBR 272 0 1 $74,368
219 (1978) Eric Sfez Paris, FRA 272 0 1 $37,702
220 (1989) Joseph Grech London, GBR 270 0 1 $77,020
221 (1990) Liam Flood Dublin, IRL 270 0 1 $130,000
222 (2013) Marzio Olivieri ITA 264 0 1 $27,647
223 (2015) Janne Pitko FIN 264 0 1 $38,466
224 (2014) Andrea Benelli ITA 264 0 1 $57,639
225 (2040) David Sacksick Paris, FRA 262 0 2 $25,230
226 (2076) Phil Yeh Stenungsund, SWE 252 0 2 $66,559
227 (2150) Karl Mahrenholz London, GBR 240 0 1 $22,420
228 (2148) Thorsten Schuler DEU 240 0 1 $14,956
229 (2151) Jannick Wrang Copenhagen, DNK 240 0 1 $33,755
230 (2149) Leszek Krawczynski POL 240 1 1 $50,413
231 (2145) John Shipley Solihull, GBR 240 0 1 $56,782
232 (2146) Mats Gavatin Stockholm, SWE 240 0 1 $34,923
233 (2152) Mathias Kuerschner Duesseldorf, DEU 240 1 1 $51,700
234 (2143) Raul Paez Barcelona, ESP 240 0 0 $60,157
235 (2144) Voitto Rintala FIN 240 0 1 $92,539
236 (2147) James McShane GBR 240 0 1 $11,429
237 (2302) Steve Wong Hoofddorp, NLD 236 0 2 $13,635
238 (2307) Michel Garvin FRA 234 0 1 $31,407
239 (2308) Erik Walter GBR 234 0 1 $24,021
240 (2382) Sunny Chattha London, GBR 224 0 1 $14,649
241 (2383) Jacques Zaicik Paris, FRA 224 0 1 $33,225
242 (2398) Jeppe Neilsen Copenhagen, DNK 222 0 1 $15,043
243 (2407) Andrew Gowland England, GBR 220 0 1 $21,230
244 (2421) Denis Kharitonov Moscow, RUS 216 0 1 $40,525
245 (2422) Antonius Reungeris Athens, GRC 216 0 1 $12,780
246 (2423) Joseph Akinseti London, GBR 216 0 2 $11,191
247 (2451) Patrick Bueno Paris, FRA 213 0 1 $251,372
248 (2453) John Keown IRL 212 0 2 $80,635
249 (2456) Gert Andersen Herning, DNK 210 0 0 $463,201
250 (2457) Janne Lamsa Helsinki, FIN 210 0 1 $81,319
Jump to
Previous Page 5 of 10 Next