World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2005 POY Leader Boards - Europe

Jump to
Previous Page 3 of 4 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
101 (1853) Gilles Haddad FRA 128 0 1 $53,972
102 (1854) Pawel Bielewicz Stockholm, SWE 128 0 1 $11,750
103 (1885) John Duthie London, GBR 120 0 1 $55,750
104 (1886) Les Amoils Tokento, GBR 120 0 1 $47,000
105 (2046) Noah Boeken Amsterdam, NLD 111 0 1 $17,160
106 (2049) Roy Brindley Dublin, IRL 110 0 1 $10,670
107 (2132) Casper Hansen Horsens, DNK 100 0 1 $8,046
108 (2129) Christopher Ingemae Valida, SWE 100 0 1 $5,355
109 (2128) Jun Lau Newcastle, GBR 100 0 1 $9,603
110 (2130) Ian Bradley Teesside, GBR 100 0 1 $5,355
111 (2131) Julian Thew Nottingham, GBR 100 0 1 $3,200
112 (2133) David Brannan Plymouth, GBR 100 0 1 $9,480
113 (2201) Paul Testud Paris, FRA 96 0 0 $75,485
114 (2202) Bo Sehlstedt Stockholm, SWE 96 0 0 $75,485
115 (2203) Ayhan Alsancak Gothenburg, SWE 96 0 0 $600,000
116 (2204) Conor Tate Bury Manchester, GBR 96 0 0 $600,000
117 (2205) Oskar Silow Goteborg, SWE 96 0 0 $400,000
118 (2206) Tiffany Williamson London, GBR 96 0 0 $400,000
119 (2207) John McGrane London, GBR 96 0 0 $350,000
120 (2274) Rory McHugh Dublin, IRL 90 0 2 $3,650
121 (2275) Neil Wright Leeds, GBR 90 0 1 $5,080
122 (2327) Don Larrimore Munich, DEU 84 0 1 $2,450
123 (2352) Eric Haarlem NLD 80 0 1 $2,910
124 (2353) Bjorn Isberg Stockholm, SWE 80 0 1 $39,450
125 (2350) Al Rapaport Norwich, GBR 80 0 1 $2,400
126 (2351) Greg Amoils London, GBR 80 0 1 $3,235
127 (2458) Ross Jackson Portsmouth, GBR 78 0 1 $2,570
128 (2551) Istvan Novak Budapest, HUN 68 0 1 $31,020
129 (2585) Imraam Lazak GBR 64 0 1 $35,981
130 (2599) Jo Handman London, GBR 62 0 1 $8,665
131 (2610) Michele Alberti Stockholm, SWE 60 0 1 $1,630
132 (2693) Dominic Tofani Milton, GBR 56 0 1 $30,000
133 (2729) E. C. Cohen Paris, FRA 52 0 1 $52,965
134 (2753) Christopher Giles London, GBR 50 0 1 $1,420
135 (2810) Martin DeKnijff Stockholm, SWE 48 0 0 $30,998
136 (2807) Theo Jorgensen Copenhagen, DNK 48 0 0 $24,020
137 (2808) Mark Napolitano GBR 48 0 0 $24,020
138 (2809) Padraig Parkinson Dublin, IRL 48 0 0 $24,020
139 (2812) Per Hildebrand Stockholm, SWE 48 0 0 $304,680
140 (2811) Kenny Nielsen DNK 48 0 0 $41,705
141 (2908) Julian Gardner Cheshire, GBR 41 0 0 $21,715
142 (2909) Larry Jonsson Malmo, SWE 41 0 0 $15,510
143 (2910) Zeik Tuit Cork, IRL 41 0 0 $15,510
144 (2914) Peter Mitchell Belfast, IRL 40 0 1 $1,673
145 (2915) Jeffery Moore London, GBR 40 0 1 $1,115
146 (2916) Malcom McKinlay Aberdeen, GBR 40 0 1 $3,260
147 (3015) Stephane Cohen FRA 38 0 0 $26,986
148 (3016) Ilya Buliechev RUS 38 0 0 $26,986
149 (3017) Nicolae Simcelescu ROU 38 0 0 $26,986
150 (3018) Kalil Rahal FRA 38 0 0 $17,991
Jump to
Previous Page 3 of 4 Next