Barry Dickson
Hometown: Brooklyn Park
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$6,743
0
5
*Earnings include live events and online events with confirmed real-name results.
Barry Dickson
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 12, '24 | $1,500 No-Limit Hold'em Freezeout 2024 World Series of Poker | 329 | $3,004 |
| Jun 11, '24 | $1,100 No-Limit Hold'em Mystery Bounty $250K GTD 2024 Aria Poker Classic | 41 | $1,302 |
| Feb 06, '24 | $200 No-Limit Hold'em 2024 For the Love of Money Series | 10 | $349 |
| Jun 21, '23 | $500 No-Limit Hold'em Freezeout 2023 World Series of Poker | 706 | $800 |
| Jun 21, '23 | $600 No-Limit Hold'em $75K GTD 2023 Aria Poker Classic | 42 | $1,288 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 12, '24 | $1,500 No-Limit Hold'em Freezeout 2024 World Series of Poker | 329 | $3,004 |
| Jun 11, '24 | $1,100 No-Limit Hold'em Mystery Bounty $250K GTD 2024 Aria Poker Classic | 41 | $1,302 |
| Jun 21, '23 | $600 No-Limit Hold'em $75K GTD 2023 Aria Poker Classic | 42 | $1,288 |
| Jun 21, '23 | $500 No-Limit Hold'em Freezeout 2023 World Series of Poker | 706 | $800 |
| Feb 06, '24 | $200 No-Limit Hold'em 2024 For the Love of Money Series | 10 | $349 |
Recorded Earnings
- Total
- $6,743
Total Cashes
- Total
- 5
World Series of Poker
- Winnings
- $3,804
- Cashes
- 2
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events