Complete Schedule of Events
Event | Starts | Days | Buy-In | POY | Coverage |
---|---|---|---|---|---|
$50 No-Limit Hold'em | Feb 5 | 1 | $50 | ||
$75 No-Limit Hold'em | Feb 6 | 1 | $75 | ||
$200 No-Limit Hold'em | Feb 6 | 1 | $200 | ||
$100 No-Limit Hold'em | Feb 7 | 1 | $100 | ||
$500 No-Limit Hold'em* | Feb 7 | 4 | $500 | ||
$300 No-Limit Hold'em Bounty | Feb 11 | 1 | $300 | ||
$150 No-Limit Hold'em | Feb 11 | 1 | $150 | ||
* Indicates multiple starting days |
Help Card Player keep its database accurate. Email [email protected] to report any errors or omissions.