Richard Brown
Hometown: Averill Park
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$6,871
0
5
*Earnings include live events and online events with confirmed real-name results.
Richard Brown
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Mar 05, '18 | $340 No-Limit Hold'em 2018 Big Stax XXIV | 36 | $2,972 |
| Jun 06, '15 | $400 No-Limit Hold'em $50K GTD 2015 Summer Kickoff | 20 | $884 |
| Jan 16, '09 | No-Limit Hold'em Deep Stack - Event 1 2009 Borgata Winter Open | 33 | $2,069 |
| May 05, '08 | Deep Stack Turbo No-Limit Hold'em Event 1 2008 East Coast Poker Championships | 19 | $311 |
| Mar 09, '08 | Deep Stacks Turbo No-Limit Hold'em Event 6 2008 March Madness | 13 | $635 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Mar 05, '18 | $340 No-Limit Hold'em 2018 Big Stax XXIV | 36 | $2,972 |
| Jan 16, '09 | No-Limit Hold'em Deep Stack - Event 1 2009 Borgata Winter Open | 33 | $2,069 |
| Jun 06, '15 | $400 No-Limit Hold'em $50K GTD 2015 Summer Kickoff | 20 | $884 |
| Mar 09, '08 | Deep Stacks Turbo No-Limit Hold'em Event 6 2008 March Madness | 13 | $635 |
| May 05, '08 | Deep Stack Turbo No-Limit Hold'em Event 1 2008 East Coast Poker Championships | 19 | $311 |
Recorded Earnings
- Total
- $6,871
Total Cashes
- Total
- 5
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events