$400 No-Limit Hold'em $50K GTD
Jun 6 '15
- Buy-In:
- $350
- Prize Pool:
- $63,147
- Entrants:
- 186
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Brenton Reihl | $12,000 | 168 |
| 2 | Dominick Pelli | $10,000 | 140 |
| 3 | Carl Gueli | $7,960 | 112 |
| 4 | Rohan Long | $7,960 | 84 |
| 5 | Radhames Mefia | $3,947 | 70 |
| 6 | Frank Harrington | $3,126 | 56 |
| 7 | Ralph Macri | $2,526 | 42 |
| 8 | Nicholas Richey | $2,052 | 28 |
| 9 | Xiaobing Yu | $1,645 | 14 |
| 10 | Sherif Sweillam | $1,136 | |
| 11 | Shuhua Wu | $1,136 | |
| 12 | Marvin Stuart | $1,136 | |
| 13 | Ryan Mostafa | $1,010 | |
| 14 | Juan Catala | $1,010 | |
| 15 | DENNIS WILBER | $1,010 | |
| 16 | Josephine Cotrone | $947 | |
| 17 | Jonathan Sorscher | $947 | |
| 18 | Concetta Rinaldi | $947 | |
| 19 | Vesel Haxhillary | $884 | |
| 20 | Richard Brown | $884 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

