Christopher Lau

Country of Origin: Canada

missing.png

Recorded Earnings

Tournament Wins

Total Cashes

$25,908

0

16

*Earnings include live events and online events with confirmed real-name results.

Christopher Lau Poker Results

Date ↓ Event Buy-in Place Winnings POY Pts.
Apr 05, '26 C$400 No-Limit Hold'em Progressive Bounty C$125K GTD 2026 WSOP International Circuit - Canada (Spring) $295 19 $624.00 0
Jan 15, '26 C$400 No-Limit Hold'em Monster Stack 2026 WSOP International Circuit - Canada $284 182 $577.00 0
Jul 01, '25 $250 No Limit Hold'em Monster Stack Event #96 2025 Grand Poker Series $250 10 $836.00 0
Jun 30, '24 $600 No-Limit Hold'em $500K GTD 2024 Orleans Summer Open $600 249 $1,418.00 0
Feb 26, '23 C$1,150 No-Limit Hold'em C$200K GTD 2023 February Power Week $848 9 $5,540.00 50
Nov 01, '21 $400 No-Limit Hold'em Colossus 2021 World Series of Poker $400 744 $910.00 0
Sep 12, '21 $210 GGPoker.com No-Limit Hold'em Bounty $2 Million GTD 2021 World Series of Poker Online -International- $210 958 $323.00 0
Aug 12, '21 C$380 No-Limit Hold'em Deepstack 2021 Summer Super Stack Series $306 41 $1,036.00 0
Feb 05, '20 C$110 No-Limit Hold'em C$50K GTD 2020 World Cup of Cards $83 10 $1,020.00 0
Feb 05, '20 C$110 Crazy Pineapple Eight Max C$5K GTD 2020 World Cup of Cards $83 8 $240.00 0
Sep 02, '19 C$1,100 No-Limit Hold'em C$2 Million GTD 2019-2020 WSOP International Circuit - Canada $833 193 $1,900.00 0
Jul 05, '19 $500 No-Limit Hold'em Salute to Warriors 2019 World Series of Poker $500 121 $945.00 0
May 26, '19 C$1,100 No-Limit Hold'em C$100K GTD 2019 MILLIONS North America $817 7 $6,579.00 108
Feb 05, '19 CAD 110 No-Limit Hold'em Short Deck $6K GTD CPPT VII - World Cup of Cards $84 3 $915.00 0
Jun 29, '18 $1,000 No-Limit Hold'em Super Turbo $300 Bounty (20 min levels) 2018 World Series of Poker $1,000 256 $1,054.00 0
Jun 20, '17 $1,000 No-Limit Hold'em Super Turbo $300 Bounty 2017 World Series of Poker $1,000 81 $1,991.00 0