Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $1,000
Prize Pool: $1,858,500
Entrants: 2065

$1,000 No-Limit Hold'em Super Turbo $300 Bounty (20 min levels)

  • Jun 29, '18
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Mike Takayama $198,568 1080
2 Lorenc Puka $122,627 900
3 Matthew Smith $88,938 720
4 Steve Jelinek $65,145 540
5 Spencer Baker $48,196 450
6 Kavish Shabbir $36,019 360
7 Elizabeth Montizanti $27,193 270
8 Jack Duong $20,743 180
9 Oliver Rusing $15,988 90
10 Jens-Peter Thomsen $12,453 54
11 Joshua Weiss $12,453 54
12 Craig Bullock $12,453 54
13 Noam Yahav $9,803 54
14 Lynn Lowery $9,803 54
16 Ken Kao $7,800 54
17 Allan Vrooman $7,800 54
18 Gerardo Ospina $7,800 54
19 Radu Catoiu $6,275 27
20 Nikolai Markov $6,275 27
21 Madhusudhan Munagala $6,275 27
 
Jump to
SpinnerPage 1 of 16Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards