Chiajan Chen
Hometown: Princeton
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$39,173
2
5
*Earnings include live events and online events with confirmed real-name results.
Chiajan Chen
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Apr 06, '16 | $300 No-Limit Hold'em Bounty $25K GTD 2016 AUPT - Mohegan Sun | 1 | $3,433 |
| Feb 11, '04 | Seven Card Stud High-Low 8/OB 2004 L-A- Poker Classic -WPT- | 11 | $1,665 |
| Sep 10, '03 | Omaha Hi/Lo 2003 United States Poker Championship | 8 | $1,110 |
| Sep 07, '03 | Seven Card Stud 2003 United States Poker Championship | 1 | $27,000 |
| May 04, '01 | Seven Card Stud Hi-Lo Split Eight or Better 32nd World Series of Poker -WSOP- 2001 | 11 | $5,965 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Sep 07, '03 | Seven Card Stud 2003 United States Poker Championship | 1 | $27,000 |
| May 04, '01 | Seven Card Stud Hi-Lo Split Eight or Better 32nd World Series of Poker -WSOP- 2001 | 11 | $5,965 |
| Apr 06, '16 | $300 No-Limit Hold'em Bounty $25K GTD 2016 AUPT - Mohegan Sun | 1 | $3,433 |
| Feb 11, '04 | Seven Card Stud High-Low 8/OB 2004 L-A- Poker Classic -WPT- | 11 | $1,665 |
| Sep 10, '03 | Omaha Hi/Lo 2003 United States Poker Championship | 8 | $1,110 |
Recorded Earnings
- Total
- $39,173
Total Cashes
- Total
- 5
World Series of Poker
- Winnings
- $5,965
- Cashes
- 1
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events