Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| $600 No-Limit Hold'em $80K GTD | Apr 2 | 2 | $600 | ||
| $300 No-Limit Hold'em Seniors $10K GTD | Apr 3 | 1 | $300 | ||
| $230 No-Limit Hold'em $75K GTD * | Apr 4 | 3 | $230 | ||
| $300 No-Limit Hold'em Bounty $25K GTD | Apr 6 | 1 | $300 | ||
| $120 No-Limit Hold'em $10K GTD | Apr 6 | 1 | $120 | ||
| $400 No-Limit Hold'em $50K GTD | Apr 7 | 2 | $400 | ||
| $1,110 No-Limit Hold'em $125K GTD | Apr 9 | 2 | $1,110 | ||
| $300 No-Limit Hold'em $25K GTD | Apr 10 | 1 | $300 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
