

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 05/31/2008 | 9 | $390.00 | |
| 04/12/2007 | 1 | $25,700.00 | |
| 03/04/2007 | 9 | $7,124.00 | |
| 02/21/2007 | 12 | $1,103.00 | |
| 02/09/2007 | 8 | $1,890.00 | |
| 01/31/2007 | 10 | $1,860.00 | |
| 01/20/2007 | 2 | $17,220.00 | |
| 01/12/2007 | 2 | $19,885.00 | |
| 12/03/2006 | 18 | $5,665.00 | |
| 10/21/2006 | 3 | $4,525.00 | |
| 10/08/2006 | 6 | $17,440.00 | |
| 07/24/2006 | 13 | $1,355.00 | |
| 05/09/2006 | 15 | $928.00 | |
| 04/29/2006 | 8 | $9,952.00 | |
| 01/24/2006 | 7 | $8,972.00 | |
| 12/29/2005 | 1 | $27,939.00 | |
| 11/12/2005 | 17 | $747.00 | |
| 10/14/2005 | 12 | $5,370.00 | |
| 07/25/2005 | 9 | $480.00 | |
| 05/22/2005 | 21 | $10,200.00 | |
| 05/10/2005 | 20 | $1,790.00 | |
| 04/12/2005 | 10 | $7,050.00 | |
| 03/14/2005 | 1 | $40,855.00 | |
| 02/09/2005 | 2 | $39,993.00 | |
| 11/03/2004 | 1 | $19,398.00 | |
| 10/12/2004 | 7 | $14,100.00 | |
| 09/16/2004 | 7 | $795.00 | |
| 09/10/2004 | 1 | $12,480.00 | |
| 06/09/2004 | 2 | $5,941.00 | |
| 05/11/2004 | 19 | $3,580.00 |
