

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 06/05/2008 | 26 | $16,496.00 | |
| 01/28/2007 | 15 | $353.00 | |
| 03/03/2006 | 14 | $1,129.00 | |
| 06/10/2005 | 18 | $15,415.00 | |
| 01/07/2005 | 2 | $48,042.00 | |
| 10/01/2004 | 97 | $8,000.00 | |
| 06/11/2003 | 7 | $1,730.00 | |
| 04/26/2002 | 21 | $2,040.00 | |
| 10/21/2000 | 4 | $1,000.00 | |
| 10/17/2000 | 3 | $960.00 | |
| 10/17/2000 | 8 | $180.00 | |
| 02/23/2000 | 5 | $2,150.00 | |
| 09/02/1999 | 3 | $1,150.00 | |
| 12/01/1997 | 5 | $1,075.00 | |
| 10/11/1997 | 7 | $900.00 | |
| 07/07/1995 | 3 | $2,262.00 | |
| 11/18/1994 | 4 | $986.00 | |
| 11/17/1994 | 6 | $672.00 | |
| 11/14/1994 | 1 | $4,064.00 | |
| 09/01/1994 | 1 | $9,360.00 |

