

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 11/10/2008 | 41 | $154,400.00 | |
| 07/01/2008 | 6 | $170,116.00 | |
| 10/24/2007 | 2 | $480,167.00 | |
| 07/03/2007 | 24 | $25,089.00 | |
| 06/13/2007 | 33 | $12,348.00 | |
| 05/30/2007 | 1 | $176,359.00 | |
| 01/25/2007 | 5 | $171,372.00 | |
| 06/26/2006 | 8 | $25,000.00 | |
| 05/12/2006 | 4 | $27,936.00 | |
| 11/22/2005 | 1 | $442,456.00 | |
| 05/26/2005 | 4 | $182,964.00 | |
| 10/22/2004 | 2 | $496,400.00 | |
| 10/18/2004 | 8 | $9,617.00 |


