

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 04/26/2008 | 34 | $65,955.00 | |
| 01/24/2008 | 21 | $12,060.00 | |
| 11/20/2007 | 1 | $240,560.00 | |
| 11/13/2007 | 12 | $72,955.00 | |
| 09/09/2007 | 21 | $14,017.00 | |
| 08/26/2007 | 2 | $120,000.00 | |
| 07/01/2007 | 17 | $25,593.00 | |
| 06/24/2007 | 11 | $10,902.00 | |
| 06/15/2007 | 23 | $20,034.00 | |
| 03/04/2007 | 9 | $25,000.00 | |
| 01/20/2007 | 20 | $13,154.00 | |
| 07/27/2006 | 120 | $4,591.00 | |
| 07/26/2006 | 18 | $2,185.00 | |
| 07/20/2006 | 152 | $2,902.00 | |
| 07/14/2006 | 5 | $480,480.00 | |
| 05/10/2006 | 3 | $36,810.00 | |
| 04/15/2006 | 15 | $16,575.00 | |
| 03/06/2006 | 9 | $25,000.00 | |
| 02/21/2006 | 41 | $19,930.00 | |
| 10/21/2005 | 49 | $13,795.00 | |
| 09/21/2005 | 10 | $1,190.00 | |
| 07/20/2005 | 5 | $7,335.00 | |
| 07/03/2005 | 57 | $1,500.00 | |
| 06/16/2005 | 1 | $657,100.00 | |
| 06/14/2005 | 44 | $2,980.00 | |
| 03/22/2005 | 13 | $25,310.00 | |
| 03/06/2005 | 3 | $125,000.00 | |
| 10/11/2004 | 2 | $44,952.00 | |
| 07/01/2004 | 3 | $37,463.00 | |
| 06/26/2004 | 10 | $4,001.00 |


