

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 06/22/2008 | 33 | $5,505.00 | |
| 06/03/2008 | 95 | $5,899.00 | |
| 12/10/2007 | 8 | $29,270.00 | |
| 09/15/2007 | 13 | $14,200.00 | |
| 07/15/2007 | 4 | $232,490.00 | |
| 06/07/2007 | 5 | $111,455.00 | |
| 02/22/2007 | 6 | $43,343.00 | |
| 01/19/2007 | 19 | $48,000.00 | |
| 12/19/2006 | 94 | $25,370.00 | |
| 10/07/2006 | 9 | $40,508.00 | |
| 07/25/2006 | 17 | $16,382.00 | |
| 05/17/2006 | 20 | $20,346.00 | |
| 02/04/2006 | 1 | $256,155.00 | |
| 12/02/2005 | 13 | $6,200.00 | |
| 12/01/2005 | 17 | $3,845.00 | |
| 10/21/2005 | 92 | $12,000.00 | |
| 10/15/2005 | 25 | $3,085.00 | |
| 08/09/2005 | 13 | $1,420.00 | |
| 08/07/2005 | 5 | $7,785.00 | |
| 06/10/2005 | 5 | $132,110.00 | |
| 05/14/2005 | 2 | $18,915.00 | |
| 05/04/2005 | 10 | $1,235.00 | |
| 04/07/2005 | 19 | $2,756.00 | |
| 01/30/2005 | 45 | $2,003.00 | |
| 01/27/2005 | 36 | $813.00 |


