

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 07/03/2005 | 58 | $1,500.00 | |
| 06/15/2005 | 3 | $115,640.00 | |
| 05/10/2004 | 2 | $75,780.00 | |
| 05/01/2004 | 23 | $5,740.00 | |
| 08/02/1999 | 4 | $4,095.00 | |
| 05/07/1995 | 6 | $13,388.00 | |
| 05/02/1995 | 2 | $71,700.00 | |
| 06/11/1992 | 6 | $1,050.00 | |
| 06/02/1992 | 17 | $456.00 | |
| 01/14/1992 | 7 | $2,500.00 | |
| 05/01/1991 | 9 | $3,285.00 | |
| 02/10/1990 | 17 | $1,642.00 | |
| 12/20/1989 | 8 | $2,916.00 | |
| 12/16/1989 | 5 | $8,250.00 | |
| 05/19/1989 | 33 | $7,500.00 | |
| 05/16/1988 | 3 | $140,000.00 | |
| 05/06/1987 | 9 | $8,700.00 | |
| 05/20/1986 | 4 | $20,650.00 | |
| 05/14/1986 | 1 | $142,000.00 | |
| 05/04/1985 | 2 | $20,000.00 | |
| 05/01/1984 | 5 | $11,700.00 | |
| 05/09/1982 | 4 | $9,750.00 |

