

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 11/11/2007 | 5 | $33,422.00 | |
| 09/29/2007 | 18 | $22,763.00 | |
| 09/09/2007 | 11 | $23,166.00 | |
| 07/01/2007 | 6 | $98,293.00 | |
| 06/30/2007 | 45 | $9,238.00 | |
| 06/21/2007 | 33 | $9,212.00 | |
| 06/15/2007 | 8 | $7,000.00 | |
| 06/07/2007 | 50 | $3,956.00 | |
| 06/04/2007 | 107 | $5,115.00 | |
| 04/27/2007 | 26 | $92,820.00 | |
| 04/09/2007 | 2 | $433,773.00 | |
| 12/05/2006 | 2 | $124,350.00 | |
| 10/26/2006 | 1 | $705,790.00 | |
| 09/16/2006 | 20 | $14,571.00 | |
| 07/18/2006 | 3 | $65,520.00 | |
| 07/11/2006 | 16 | $16,394.00 | |
| 07/01/2006 | 9 | $2,625.00 | |
| 04/24/2006 | 3 | $1,025,205.00 | |
| 12/16/2005 | 94 | $24,150.00 | |
| 07/29/2005 | 1 | $600,898.00 | |
| 07/05/2005 | 43 | $6,815.00 | |
| 12/06/2004 | 13 | $421.00 |


