

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 06/04/2008 | 18 | $15,604.00 | |
| 06/01/2008 | 13 | $1,862.00 | |
| 04/12/2008 | 14 | $587.00 | |
| 01/17/2008 | 5 | $15,596.00 | |
| 01/13/2008 | 10 | $2,603.00 | |
| 10/06/2007 | 43 | $10,630.00 | |
| 06/09/2007 | 67 | $3,214.00 | |
| 06/06/2007 | 10 | $41,229.00 | |
| 07/22/2006 | 21 | $11,319.00 | |
| 07/14/2006 | 10 | $205,920.00 | |
| 07/12/2005 | 11 | $9,720.00 | |
| 07/05/2005 | 56 | $4,700.00 | |
| 06/28/2005 | 2 | $353,115.00 | |
| 06/10/2005 | 39 | $6,385.00 | |
| 06/06/2005 | 54 | $3,400.00 | |
| 03/02/2005 | 7 | $79,420.00 | |
| 01/18/2005 | 2 | $65,766.00 | |
| 12/13/2004 | 6 | $12,309.00 | |
| 10/22/2004 | 18 | $24,000.00 | |
| 10/01/2004 | 79 | $8,000.00 | |
| 08/12/2004 | 15 | $2,010.00 | |
| 08/10/2004 | 1 | $13,036.00 | |
| 08/06/2004 | 2 | $41,399.00 | |
| 08/05/2004 | 2 | $21,938.00 | |
| 07/14/2004 | 4 | $75,000.00 | |
| 05/20/2004 | 14 | $18,000.00 | |
| 05/11/2004 | 11 | $7,160.00 | |
| 04/30/2004 | 2 | $103,580.00 | |
| 04/17/2004 | 8 | $8,730.00 | |
| 01/14/2004 | 19 | $1,222.00 |


