

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 05/03/2008 | 20 | $2,150.00 | |
| 09/30/2007 | 4 | $3,700.00 | |
| 09/17/2007 | 3 | $4,350.00 | |
| 06/09/2007 | 16 | $5,554.00 | |
| 10/11/2005 | 2 | $87,005.00 | |
| 09/22/2005 | 2 | $799,280.00 | |
| 05/14/2005 | 18 | $3,503.00 | |
| 12/06/2004 | 2 | $5,934.00 | |
| 09/27/2004 | 6 | $2,840.00 | |
| 02/02/2004 | 9 | $4,385.00 | |
| 12/15/2003 | 6 | $1,255.00 | |
| 12/12/2003 | 5 | $1,050.00 | |
| 12/05/2003 | 8 | $600.00 | |
| 12/01/2003 | 2 | $8,340.00 | |
| 11/13/2003 | 12 | $966.00 | |
| 10/31/2003 | 2 | $28,872.00 | |
| 09/13/2003 | 7 | $4,050.00 | |
| 09/06/2003 | 15 | $1,730.00 | |
| 09/02/2003 | 5 | $4,239.00 | |
| 02/17/2003 | 4 | $7,720.00 | |
| 12/08/2001 | 6 | $3,375.00 | |
| 12/03/2001 | 2 | $11,700.00 | |
| 12/06/2000 | 6 | $3,570.00 | |
| 04/09/2000 | 3 | $4,450.00 | |
| 12/02/1999 | 6 | $2,280.00 |

