

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 10/05/2008 | 33 | $20,024.00 | |
| 06/27/2008 | 2 | $445,523.00 | |
| 06/20/2008 | 31 | $16,849.00 | |
| 06/07/2008 | 5 | $1,710.00 | |
| 07/03/2007 | 2 | $464,877.00 | |
| 06/30/2007 | 21 | $21,898.00 | |
| 06/26/2007 | 2 | $125,895.00 | |
| 01/16/2007 | 3 | $33,397.00 | |
| 08/10/2006 | 298 | $38,759.00 | |
| 06/30/2005 | 47 | $5,940.00 | |
| 03/24/2005 | 89 | $10,426.00 | |
| 09/30/2004 | 10 | $1,048.00 | |
| 09/29/2004 | 11 | $1,117.00 |

