

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 11/10/2008 | 259 | $35,383.00 | |
| 09/24/2008 | 11 | $11,393.00 | |
| 09/07/2008 | 11 | $34,405.00 | |
| 03/15/2008 | 26 | $18,469.00 | |
| 02/02/2008 | 17 | $25,752.00 | |
| 01/07/2007 | 1 | $44,981.00 | |
| 07/08/2006 | 61 | $1,914.00 | |
| 04/08/2006 | 10 | $7,230.00 | |
| 01/23/2006 | 3 | $298,908.00 | |
| 01/14/2006 | 32 | $2,277.00 | |
| 01/12/2006 | 3 | $22,407.00 | |
| 01/08/2006 | 19 | $1,095.00 | |
| 10/13/2005 | 3 | $37,665.00 | |
| 10/08/2005 | 16 | $1,500.00 | |
| 10/07/2005 | 5 | $1,600.00 | |
| 10/01/2005 | 2 | $31,120.00 | |
| 07/10/2005 | 5 | $7,990.00 | |
| 06/24/2005 | 47 | $6,530.00 | |
| 06/18/2005 | 27 | $5,380.00 | |
| 04/23/2005 | 3 | $13,620.00 | |
| 04/07/2005 | 26 | $3,290.00 | |
| 02/16/2005 | 1 | $97,310.00 | |
| 02/09/2005 | 20 | $1,263.00 | |
| 01/21/2005 | 29 | $2,823.00 | |
| 01/18/2005 | 9 | $9,865.00 | |
| 01/12/2005 | 1 | $99,657.00 | |
| 01/10/2005 | 18 | $1,188.00 |

