

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 12/18/2007 | 35 | $48,180.00 | |
| 02/07/2007 | 2 | $115,209.00 | |
| 07/02/2006 | 30 | $9,476.00 | |
| 04/24/2006 | 62 | $43,935.00 | |
| 04/04/2006 | 14 | $765.00 | |
| 01/13/2006 | 1 | $38,025.00 | |
| 12/11/2005 | 15 | $15,500.00 | |
| 06/30/2005 | 10 | $31,125.00 | |
| 04/24/2005 | 42 | $37,740.00 | |
| 08/31/2004 | 58 | $5,000.00 | |
| 05/28/2004 | 80 | $25,000.00 |

