

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 04/26/2008 | 87 | $39,570.00 | |
| 03/24/2008 | 26 | $28,374.00 | |
| 01/30/2007 | 14 | $55,387.00 | |
| 11/10/2006 | 15 | $16,040.00 | |
| 09/12/2006 | 4 | $55,475.00 | |
| 07/20/2006 | 3 | $203,139.00 | |
| 07/12/2006 | 40 | $3,221.00 | |
| 07/11/2006 | 27 | $6,147.00 | |
| 07/03/2006 | 152 | $2,794.00 | |
| 01/23/2006 | 43 | $12,586.00 | |
| 12/08/2005 | 16 | $6,960.00 | |
| 09/13/2005 | 16 | $2,929.00 | |
| 08/31/2005 | 25 | $20,850.00 | |
| 01/30/2005 | 15 | $6,216.00 | |
| 01/27/2005 | 27 | $24,020.00 | |
| 08/31/2004 | 56 | $5,000.00 | |
| 04/08/2003 | 2 | $38,819.00 | |
| 05/07/2002 | 31 | $2,980.00 | |
| 05/13/1999 | 3 | $489,125.00 |


