

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 12/04/2007 | 5 | $30,455.00 | |
| 10/01/2006 | 30 | $853.00 | |
| 08/10/2006 | 534 | $22,266.00 | |
| 05/12/2006 | 7 | $9,457.00 | |
| 03/17/2006 | 65 | $16,000.00 | |
| 01/19/2006 | 3 | $15,120.00 | |
| 12/01/2005 | 26 | $2,885.00 | |
| 11/11/2005 | 11 | $18,725.00 | |
| 10/28/2005 | 12 | $3,320.00 | |
| 06/26/2005 | 36 | $3,910.00 | |
| 12/12/2004 | 28 | $7,180.00 | |
| 10/08/2004 | 18 | $23,581.00 | |
| 10/01/2004 | 20 | $1,715.00 | |
| 09/17/2004 | 24 | $4,905.00 | |
| 06/06/2004 | 27 | $2,100.00 |

