

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 06/11/2008 | 21 | $446.00 | |
| 12/05/2007 | 5 | $1,000.00 | |
| 06/15/2007 | 35 | $1,043.00 | |
| 01/30/2007 | 5 | $332,322.00 | |
| 12/03/2006 | 11 | $608.00 | |
| 06/18/2005 | 8 | $3,480.00 | |
| 09/17/2004 | 19 | $4,905.00 | |
| 09/24/2003 | 4 | $9,600.00 | |
| 09/22/2003 | 14 | $12,925.00 | |
| 11/09/2002 | 4 | $12,580.00 | |
| 11/06/2002 | 11 | $1,312.00 | |
| 05/31/2002 | 11 | $16,694.00 | |
| 02/15/2002 | 5 | $20,128.00 | |
| 04/05/2001 | 4 | $6,792.00 | |
| 12/07/2000 | 3 | $10,500.00 | |
| 07/23/2000 | 4 | $19,415.00 | |
| 12/05/1999 | 3 | $6,150.00 | |
| 04/09/1999 | 5 | $4,720.00 | |
| 12/11/1998 | 4 | $3,150.00 | |
| 12/10/1997 | 6 | $3,397.00 | |
| 04/15/1996 | 3 | $6,456.00 |

