

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 10/04/2008 | 1 | $1,000,000.00 | |
| 07/03/2008 | 9 | $7,880.00 | |
| 06/06/2008 | 2 | $35,358.00 | |
| 06/03/2008 | 80 | $8,044.00 | |
| 04/09/2008 | 17 | $29,070.00 | |
| 04/02/2008 | 7 | $12,548.00 | |
| 03/03/2008 | 14 | $2,671.00 | |
| 02/28/2008 | 14 | $55,220.00 | |
| 02/22/2008 | 4 | $27,840.00 | |
| 02/14/2008 | 1 | $34,399.00 | |
| 01/16/2008 | 24 | $1,471.00 | |
| 01/09/2008 | 3 | $8,130.00 | |
| 12/18/2007 | 24 | $7,114.00 | |
| 11/30/2007 | 14 | $2,367.00 | |
| 11/28/2007 | 7 | $3,628.00 | |
| 10/19/2007 | 6 | $17,324.00 | |
| 10/16/2007 | 9 | $3,447.00 | |
| 10/01/2007 | 2 | $21,730.00 | |
| 08/19/2007 | 7 | $2,273.00 | |
| 08/15/2007 | 18 | $949.00 | |
| 07/17/2007 | 159 | $58,570.00 | |
| 06/30/2007 | 29 | $16,766.00 | |
| 06/26/2007 | 3 | $12,362.00 | |
| 06/09/2007 | 5 | $92,523.00 | |
| 05/15/2007 | 2 | $27,703.00 | |
| 05/14/2007 | 5 | $91,656.00 | |
| 04/20/2007 | 7 | $25,700.00 | |
| 04/14/2007 | 41 | $3,705.00 | |
| 03/09/2007 | 7 | $17,200.00 | |
| 01/27/2007 | 19 | $1,625.00 |

