

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 08/14/2007 | 4 | $5,365.00 | |
| 01/12/2006 | 7 | $7,605.00 | |
| 07/04/2005 | 17 | $8,965.00 | |
| 06/24/2005 | 140 | $2,500.00 | |
| 06/20/2005 | 3 | $4,425.00 | |
| 06/08/2005 | 8 | $37,810.00 | |
| 10/18/2004 | 10 | $10,400.00 | |
| 10/17/2004 | 15 | $5,241.00 | |
| 06/13/2004 | 1 | $8,400.00 | |
| 04/21/2003 | 15 | $2,960.00 | |
| 05/16/2002 | 24 | $3,100.00 | |
| 08/27/2001 | 2 | $43,750.00 | |
| 08/03/1998 | 4 | $3,518.00 | |
| 04/29/1998 | 17 | $3,664.00 | |
| 04/21/1998 | 12 | $13,944.00 | |
| 02/17/1998 | 8 | $1,200.00 | |
| 02/15/1998 | 4 | $3,600.00 | |
| 01/12/1998 | 2 | $31,400.00 | |
| 01/09/1998 | 4 | $8,938.00 | |
| 09/17/1997 | 5 | $1,830.00 | |
| 09/15/1997 | 2 | $17,500.00 | |
| 08/16/1997 | 1 | $35,600.00 | |
| 05/07/1997 | 5 | $28,000.00 | |
| 05/05/1997 | 9 | $10,416.00 | |
| 05/01/1997 | 10 | $6,948.00 | |
| 04/30/1997 | 15 | $2,925.00 | |
| 01/09/1997 | 1 | $16,800.00 | |
| 11/19/1996 | 2 | $109,550.00 | |
| 09/17/1996 | 2 | $19,550.00 | |
| 09/12/1996 | 2 | $11,900.00 |

