

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 11/10/2008 | 439 | $27,020.00 | |
| 06/29/2008 | 6 | $177,111.00 | |
| 06/19/2008 | 18 | $11,040.00 | |
| 06/16/2008 | 5 | $192,870.00 | |
| 06/10/2007 | 33 | $14,030.00 | |
| 06/07/2007 | 53 | $3,956.00 | |
| 01/19/2007 | 63 | $16,000.00 | |
| 07/24/2006 | 9 | $35,532.00 | |
| 07/18/2006 | 37 | $2,150.00 | |
| 07/17/2006 | 34 | $2,915.00 | |
| 07/12/2006 | 14 | $9,664.00 | |
| 07/11/2006 | 23 | $12,295.00 | |
| 07/07/2006 | 3 | $112,095.00 | |
| 06/30/2006 | 65 | $3,008.00 | |
| 04/24/2006 | 88 | $43,935.00 | |
| 02/11/2006 | 3 | $186,717.00 | |
| 10/02/2005 | 5 | $43,022.00 | |
| 07/15/2005 | 444 | $16,055.00 | |
| 06/30/2005 | 25 | $8,490.00 | |
| 06/18/2005 | 14 | $7,535.00 | |
| 06/10/2005 | 2 | $108,775.00 | |
| 12/18/2004 | 34 | $27,227.00 | |
| 12/12/2004 | 15 | $11,967.00 | |
| 12/09/2004 | 3 | $31,719.00 | |
| 05/12/2004 | 12 | $7,960.00 | |
| 05/09/2004 | 2 | $100,000.00 | |
| 04/28/2004 | 5 | $30,060.00 | |
| 04/21/2004 | 4 | $4,142.00 | |
| 05/08/2003 | 6 | $24,000.00 | |
| 04/18/2003 | 2 | $506,625.00 |

