

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 08/10/2008 | 4 | $10,650.00 | |
| 05/01/2008 | 29 | $6,440.00 | |
| 07/04/2007 | 57 | $8,067.00 | |
| 06/13/2007 | 28 | $12,348.00 | |
| 03/28/2007 | 21 | $845.00 | |
| 03/14/2007 | 4 | $6,300.00 | |
| 02/22/2007 | 24 | $3,045.00 | |
| 01/09/2007 | 6 | $2,595.00 | |
| 11/28/2006 | 4 | $4,630.00 | |
| 11/15/2006 | 23 | $695.00 | |
| 10/09/2006 | 4 | $21,405.00 | |
| 04/08/2006 | 13 | $6,025.00 | |
| 02/21/2006 | 17 | $46,502.00 | |
| 02/10/2006 | 3 | $62,201.00 | |
| 02/04/2006 | 17 | $5,273.00 | |
| 12/09/2005 | 23 | $595.00 | |
| 12/01/2005 | 4 | $28,850.00 | |
| 11/17/2005 | 14 | $885.00 | |
| 10/21/2005 | 6 | $3,700.00 | |
| 10/14/2005 | 18 | $3,580.00 | |
| 10/10/2005 | 24 | $2,160.00 | |
| 07/31/2005 | 17 | $4,100.00 | |
| 07/15/2005 | 398 | $18,335.00 | |
| 07/04/2005 | 3 | $1,350.00 | |
| 07/02/2005 | 8 | $745.00 | |
| 06/30/2005 | 3 | $6,670.00 | |
| 06/28/2005 | 2 | $13,775.00 | |
| 06/23/2005 | 2 | $11,105.00 | |
| 08/02/2004 | 14 | $1,430.00 | |
| 01/28/2004 | 24 | $325.00 |


